Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/22/2024 00:53:00 | 28.3 | 15.6 | 46.0 | 9.6 | 0 | 20 | 0.0 | 1015.9 |
8/22/2024 01:53:00 | 27.2 | 16.1 | 50.0 | 9.6 | 0 | 30 | 0.0 | 1016.6 |
8/22/2024 02:53:00 | 25.6 | 17.2 | 59.0 | 8.0 | 0 | 70 | 0.0 | 1017.3 |
8/22/2024 03:53:00 | 25.0 | 17.2 | 61.0 | 8.0 | 0 | 130 | 0.0 | 1017.3 |
8/22/2024 04:53:00 | 25.0 | 18.3 | 66.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
8/22/2024 05:53:00 | 25.0 | 19.4 | 71.0 | 12.8 | 0 | 100 | 0.0 | 1016.9 |
8/22/2024 06:53:00 | 24.4 | 19.4 | 73.0 | 12.8 | 0 | 70 | 0.0 | 1016.6 |
8/22/2024 07:53:00 | 23.9 | 20.0 | 78.0 | 12.8 | 0 | 90 | 0.0 | 1016.6 |
8/22/2024 08:53:00 | 23.9 | 20.6 | 81.0 | 19.2 | 0 | 80 | 0.0 | 1016.9 |
8/22/2024 09:53:00 | 23.3 | 21.1 | 87.0 | 16.0 | 0 | 80 | 0.0 | 1017.3 |
8/22/2024 10:53:00 | 23.3 | 21.1 | 87.0 | 14.4 | 0 | 80 | 0.0 | 1017.9 |
8/22/2024 11:53:00 | 23.3 | 21.1 | 87.0 | 11.2 | 0 | 80 | 0.0 | 1018.3 |
8/22/2024 12:53:00 | 25.0 | 21.7 | 81.0 | 19.2 | 0 | 80 | 0.0 | 1019.0 |
8/22/2024 13:53:00 | 25.6 | 21.7 | 79.0 | 19.2 | 0 | 100 | 0.0 | 1019.3 |
8/22/2024 14:53:00 | 26.1 | 21.1 | 73.0 | 22.4 | 0 | 100 | 0.0 | 1019.6 |
8/22/2024 15:53:00 | 26.7 | 21.1 | 71.0 | 19.2 | 0 | 100 | 0.0 | 1019.6 |
8/22/2024 16:53:00 | 28.3 | 20.6 | 63.0 | 16.0 | 0 | 100 | 0.0 | 1019.6 |
8/22/2024 19:53:00 | 30.6 | 20.0 | 53.0 | 14.4 | 0 | 80 | 0.0 | 1017.9 |
8/22/2024 20:53:00 | 31.1 | 18.9 | 48.0 | 14.4 | 0 | 80 | 0.0 | 1017.6 |
8/22/2024 21:53:00 | 31.7 | 19.4 | 48.0 | 24.0 | 34 | 70 | 0.0 | 1017.6 |
8/22/2024 22:53:00 | 30.0 | 19.4 | 53.0 | 19.2 | 0 | 90 | 0.0 | 1017.6 |
8/22/2024 23:53:00 | 27.8 | 20.0 | 62.0 | 11.2 | 0 | 160 | 0.0 | 1018.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.