Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
5/27/2024 00:56:00 | 28.3 | 23.9 | 77.0 | 19.2 | 0 | 170 | 0.0 | 1011.5 |
5/27/2024 01:56:00 | 27.8 | 23.3 | 76.0 | 14.4 | 0 | 170 | 0.0 | 1011.5 |
5/27/2024 02:56:00 | 27.2 | 23.3 | 79.0 | 14.4 | 0 | 190 | 0.0 | 1012.2 |
5/27/2024 03:56:00 | 26.7 | 23.3 | 81.0 | 11.2 | 0 | 190 | 0.0 | 1012.5 |
5/27/2024 04:56:00 | 26.7 | 23.3 | 81.0 | 12.8 | 0 | 190 | 0.0 | 1012.2 |
5/27/2024 05:56:00 | 26.7 | 23.3 | 81.0 | 14.4 | 0 | 180 | 0.0 | 1011.9 |
5/27/2024 06:56:00 | 26.1 | 23.3 | 84.0 | 12.8 | 0 | 200 | 0.0 | 1011.5 |
5/27/2024 07:56:00 | 26.1 | 23.3 | 84.0 | 12.8 | 0 | 200 | 0.0 | 1011.2 |
5/27/2024 08:56:00 | 26.1 | 23.3 | 84.0 | 12.8 | 0 | 180 | 0.0 | 1011.2 |
5/27/2024 09:56:00 | 26.1 | 23.3 | 84.0 | 16.0 | 0 | 200 | 0.0 | 1011.9 |
5/27/2024 10:56:00 | 26.1 | 23.3 | 84.0 | 14.4 | 0 | 180 | 0.0 | 1012.5 |
5/27/2024 11:56:00 | 27.2 | 23.3 | 79.0 | 12.8 | 0 | 190 | 0.0 | 1013.2 |
5/27/2024 12:56:00 | 27.8 | 23.9 | 79.0 | 12.8 | 0 | 210 | 0.0 | 1013.5 |
5/27/2024 13:56:00 | 28.3 | 24.4 | 79.0 | 14.4 | 0 | 200 | 0.0 | 1014.6 |
5/27/2024 14:56:00 | 29.4 | 23.9 | 72.0 | 22.4 | 32 | 200 | 0.0 | 1014.2 |
5/27/2024 15:56:00 | 30.6 | 24.4 | 69.0 | 19.2 | 0 | 210 | 0.0 | 1014.2 |
5/27/2024 16:56:00 | 30.6 | 24.4 | 69.0 | 12.8 | 0 | 200 | 0.0 | 1014.6 |
5/27/2024 17:56:00 | 30.6 | 24.4 | 69.0 | 20.8 | 0 | 180 | 0.0 | 1014.2 |
5/27/2024 18:56:00 | 30.6 | 24.4 | 69.0 | 20.8 | 32 | 200 | 0.3 | 1013.9 |
5/27/2024 19:56:00 | 31.1 | 24.4 | 67.0 | 19.2 | 0 | 210 | 0.0 | 1013.2 |
5/27/2024 20:56:00 | 31.1 | 24.4 | 67.0 | 16.0 | 0 | 220 | 0.0 | 1012.9 |
5/27/2024 21:56:00 | 30.6 | 23.9 | 67.0 | 19.2 | 0 | 210 | 0.0 | 1012.5 |
5/27/2024 22:56:00 | 30.6 | 24.4 | 69.0 | 20.8 | 37 | 200 | 0.0 | 1011.9 |
5/27/2024 23:56:00 | 29.4 | 24.4 | 74.0 | 16.0 | 0 | 210 | 0.0 | 1011.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.