Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/10/2024 00:56:00 | 31.7 | 23.3 | 61.0 | 9.6 | 0 | 330 | 0.0 | 1013.2 |
8/10/2024 02:56:00 | 30.0 | 23.3 | 67.0 | 14.4 | 0 | 340 | 0.0 | 1014.9 |
8/10/2024 03:56:00 | 28.9 | 22.2 | 67.0 | 11.2 | 0 | 340 | 0.0 | 1015.2 |
8/10/2024 08:56:00 | 26.1 | 20.0 | 69.0 | 9.6 | 0 | 340 | 0.0 | 1015.2 |
8/10/2024 09:56:00 | 25.6 | 19.4 | 68.0 | 11.2 | 0 | 360 | 0.0 | 1015.6 |
8/10/2024 10:56:00 | 25.0 | 20.0 | 73.0 | 11.2 | 0 | 330 | 0.0 | 1016.3 |
8/10/2024 11:56:00 | 25.6 | 20.0 | 71.0 | 12.8 | 0 | 350 | 0.0 | 1016.9 |
8/10/2024 12:56:00 | 26.1 | 20.6 | 71.0 | 12.8 | 0 | 350 | 0.0 | 1017.6 |
8/10/2024 13:56:00 | 28.9 | 20.6 | 60.0 | 12.8 | 0 | 10 | 0.0 | 1017.6 |
8/10/2024 14:56:00 | 30.6 | 21.1 | 56.0 | 16.0 | 0 | 340 | 0.0 | 1018.3 |
8/10/2024 15:56:00 | 32.2 | 21.1 | 52.0 | 14.4 | 0 | 10 | 0.0 | 1018.6 |
8/10/2024 16:56:00 | 33.3 | 21.1 | 48.0 | 14.4 | 0 | 20 | 0.0 | 1018.3 |
8/10/2024 17:56:00 | 35.0 | 21.7 | 46.0 | 12.8 | 0 | 320 | 0.0 | 1017.9 |
8/10/2024 18:56:00 | 35.0 | 20.0 | 41.0 | 11.2 | 0 | 0 | 0.0 | 1017.3 |
8/10/2024 19:56:00 | 36.1 | 19.4 | 37.0 | 19.2 | 0 | 360 | 0.0 | 1016.6 |
8/10/2024 20:56:00 | 35.6 | 20.0 | 40.0 | 12.8 | 0 | 300 | 0.0 | 1016.3 |
8/10/2024 21:56:00 | 34.4 | 18.9 | 40.0 | 12.8 | 0 | 340 | 0.0 | 1016.3 |
8/10/2024 22:56:00 | 35.0 | 19.4 | 40.0 | 11.2 | 0 | 360 | 0.0 | 1016.3 |
8/10/2024 23:56:00 | 33.3 | 20.0 | 45.0 | 11.2 | 0 | 10 | 0.0 | 1016.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.