|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/7/2005 00:53:00 | 18.0 | 14.0 | 0.0 | 18.4 | 26 | 350 | 0.0 | 1012.5 |
10/7/2005 01:53:00 | 17.0 | 13.0 | 0.0 | 18.4 | 0 | 350 | 0.0 | 1012.5 |
10/7/2005 02:53:00 | 17.0 | 12.0 | 0.0 | 18.4 | 28 | 350 | 0.0 | 1012.5 |
10/7/2005 03:53:00 | 16.0 | 10.0 | 0.0 | 11.0 | 0 | 360 | 0.0 | 1012.2 |
10/7/2005 04:53:00 | 14.0 | 11.0 | 0.0 | 13.0 | 0 | 350 | 0.0 | 1012.5 |
10/7/2005 05:53:00 | 14.0 | 11.0 | 0.0 | 11.0 | 0 | 350 | 0.0 | 1012.5 |
10/7/2005 06:53:00 | 14.0 | 11.0 | 0.0 | 16.6 | 26 | 10 | 0.0 | 1013.2 |
10/7/2005 07:53:00 | 13.0 | 12.0 | 0.0 | 11.0 | 0 | 340 | 0.0 | 1013.5 |
10/7/2005 08:53:00 | 13.0 | 11.0 | 0.0 | 16.6 | 0 | 350 | 0.3 | 1013.9 |
10/7/2005 09:53:00 | 12.0 | 10.0 | 0.0 | 14.7 | 0 | 350 | 0.0 | 1014.2 |
10/7/2005 10:53:00 | 14.0 | 9.0 | 0.0 | 14.7 | 0 | 360 | 0.0 | 1013.5 |
10/7/2005 11:53:00 | 16.0 | 10.0 | 0.0 | 13.0 | 0 | 350 | 0.0 | 1013.2 |
10/7/2005 12:53:00 | 16.0 | 10.0 | 0.0 | 14.7 | 0 | 10 | 0.0 | 1012.9 |
10/7/2005 13:53:00 | 16.0 | 10.0 | 0.0 | 14.7 | 0 | 10 | 0.0 | 1012.2 |
10/7/2005 15:53:00 | 14.0 | 10.0 | 0.0 | 13.0 | 0 | 10 | 0.0 | 1012.5 |
10/7/2005 16:53:00 | 15.0 | 11.0 | 0.0 | 13.0 | 0 | 40 | 0.0 | 1012.5 |
10/7/2005 17:53:00 | 16.0 | 11.0 | 0.0 | 7.4 | 0 | 10 | 0.0 | 1012.2 |
10/7/2005 18:53:00 | 16.0 | 11.0 | 0.0 | 7.4 | 0 | 350 | 0.0 | 1012.5 |
10/7/2005 19:53:00 | 16.0 | 11.0 | 0.0 | 5.6 | 0 | 360 | 0.0 | 1012.5 |
10/7/2005 20:53:00 | 16.0 | 11.0 | 0.0 | 7.4 | 0 | 10 | 0.0 | 1012.5 |
10/7/2005 21:53:00 | 16.0 | 11.0 | 0.0 | 7.4 | 0 | 350 | 0.0 | 1012.9 |
10/7/2005 22:53:00 | 16.0 | 10.0 | 0.0 | 13.0 | 0 | 360 | 0.0 | 1012.5 |
10/7/2005 23:53:00 | 15.0 | 9.0 | 0.0 | 16.6 | 0 | 360 | 0.0 | 1012.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.