|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/21/2011 00:53:00 | 18.0 | 12.0 | 0.0 | 20.3 | 41 | 210 | 0.0 | 1011.5 |
2/21/2011 01:53:00 | 18.0 | 13.0 | 0.0 | 18.4 | 0 | 210 | 0.0 | 1011.5 |
2/21/2011 02:53:00 | 18.0 | 13.0 | 0.0 | 20.3 | 35 | 220 | 0.0 | 1011.9 |
2/21/2011 03:53:00 | 18.0 | 13.0 | 0.0 | 25.8 | 35 | 220 | 0.0 | 0.0 |
2/21/2011 04:53:00 | 18.0 | 12.0 | 0.0 | 22.1 | 33 | 230 | 0.0 | 1011.5 |
2/21/2011 05:53:00 | 17.0 | 12.0 | 0.0 | 18.4 | 31 | 220 | 0.0 | 1011.5 |
2/21/2011 06:53:00 | 17.0 | 12.0 | 0.0 | 16.6 | 26 | 210 | 0.0 | 1011.5 |
2/21/2011 07:53:00 | 18.0 | 12.0 | 0.0 | 20.3 | 31 | 220 | 0.0 | 1011.9 |
2/21/2011 08:53:00 | 18.0 | 12.0 | 0.0 | 24.0 | 0 | 230 | 0.0 | 1012.2 |
2/21/2011 09:53:00 | 19.0 | 12.0 | 0.0 | 25.8 | 39 | 230 | 0.0 | 1011.9 |
2/21/2011 10:53:00 | 20.0 | 12.0 | 0.0 | 36.8 | 42 | 230 | 0.0 | 1011.2 |
2/21/2011 11:53:00 | 20.0 | 12.0 | 0.0 | 25.8 | 0 | 220 | 0.0 | 1010.5 |
2/21/2011 12:53:00 | 21.0 | 12.0 | 0.0 | 35.0 | 42 | 230 | 0.0 | 0.0 |
2/21/2011 13:53:00 | 22.0 | 12.0 | 0.0 | 36.8 | 48 | 210 | 0.0 | 1008.8 |
2/21/2011 14:53:00 | 21.0 | 12.0 | 0.0 | 29.4 | 41 | 220 | 0.0 | 1008.8 |
2/21/2011 15:53:00 | 21.0 | 12.0 | 0.0 | 31.4 | 46 | 230 | 0.0 | 0.0 |
2/21/2011 16:53:00 | 21.0 | 12.0 | 0.0 | 36.8 | 50 | 240 | 0.0 | 1008.8 |
2/21/2011 17:53:00 | 20.0 | 12.0 | 0.0 | 25.8 | 35 | 240 | 0.0 | 1009.5 |
2/21/2011 18:53:00 | 19.0 | 13.0 | 0.0 | 33.1 | 53 | 250 | 0.0 | 1010.2 |
2/21/2011 19:53:00 | 18.0 | 14.0 | 0.0 | 16.6 | 0 | 250 | 0.0 | 1010.5 |
2/21/2011 20:53:00 | 17.0 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2/21/2011 21:53:00 | 16.0 | 14.0 | 0.0 | 7.4 | 0 | 330 | 0.0 | 0.0 |
2/21/2011 22:53:00 | 16.0 | 13.0 | 0.0 | 22.1 | 31 | 360 | 0.0 | 0.0 |
2/21/2011 23:53:00 | 13.0 | 11.0 | 0.0 | 9.3 | 0 | 360 | 0.0 | 1012.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.