|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/13/2007 00:55:00 | 8.0 | 7.0 | 0.0 | 5.6 | 0 | 330 | 0.0 | 1014.6 |
2/13/2007 01:55:00 | 8.0 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1013.5 |
2/13/2007 02:55:00 | 10.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
2/13/2007 03:55:00 | 11.0 | 10.0 | 0.0 | 5.6 | 0 | 310 | 0.0 | 1012.2 |
2/13/2007 04:55:00 | 12.0 | 11.0 | 0.0 | 7.4 | 0 | 60 | 0.0 | 1011.5 |
2/13/2007 05:55:00 | 13.0 | 12.0 | 0.0 | 5.6 | 0 | 100 | 0.0 | 1011.2 |
2/13/2007 06:55:00 | 13.0 | 12.0 | 0.0 | 9.3 | 0 | 140 | 0.0 | 1011.2 |
2/13/2007 07:55:00 | 14.0 | 13.0 | 0.0 | 14.7 | 0 | 290 | 0.0 | 1012.2 |
2/13/2007 08:55:00 | 14.0 | 13.0 | 0.0 | 3.7 | 0 | 330 | 1.8 | 1012.2 |
2/13/2007 09:55:00 | 14.0 | 13.0 | 0.0 | 7.4 | 0 | 280 | 0.0 | 1012.5 |
2/13/2007 10:55:00 | 13.0 | 13.0 | 0.0 | 13.0 | 0 | 90 | 0.0 | 1010.5 |
2/13/2007 11:55:00 | 13.0 | 13.0 | 0.0 | 9.3 | 0 | 20 | 2.0 | 1008.1 |
2/13/2007 12:55:00 | 15.0 | 13.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 1007.1 |
2/13/2007 13:55:00 | 16.0 | 13.0 | 0.0 | 16.6 | 0 | 130 | 0.0 | 1006.1 |
2/13/2007 14:55:00 | 17.0 | 14.0 | 0.0 | 13.0 | 0 | 150 | 0.0 | 1005.1 |
2/13/2007 15:55:00 | 18.0 | 14.0 | 0.0 | 11.0 | 0 | 160 | 0.0 | 1004.7 |
2/13/2007 16:55:00 | 18.0 | 14.0 | 0.0 | 9.3 | 0 | 140 | 0.0 | 1004.1 |
2/13/2007 17:55:00 | 16.0 | 14.0 | 0.0 | 9.3 | 0 | 100 | 0.0 | 1002.7 |
2/13/2007 18:55:00 | 16.0 | 14.0 | 0.0 | 25.8 | 46 | 90 | 0.0 | 0.0 |
2/13/2007 19:55:00 | 15.0 | 14.0 | 0.0 | 22.1 | 0 | 300 | 14.7 | 1004.4 |
2/13/2007 20:55:00 | 15.0 | 12.0 | 0.0 | 16.6 | 0 | 290 | 0.0 | 1005.4 |
2/13/2007 21:55:00 | 14.0 | 11.0 | 0.0 | 11.0 | 0 | 260 | 0.0 | 1006.1 |
2/13/2007 22:55:00 | 13.0 | 10.0 | 0.0 | 18.4 | 33 | 260 | 0.0 | 1006.8 |
2/13/2007 23:55:00 | 10.0 | 8.0 | 0.0 | 14.7 | 0 | 290 | 0.0 | 1008.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.