|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/16/2009 00:55:00 | -17.8 | -17.8 | 0.0 | 16.6 | 0 | 340 | 0.0 | 1037.9 |
1/16/2009 01:55:00 | -17.8 | -17.8 | 0.0 | 16.6 | 0 | 340 | 0.0 | 1038.3 |
1/16/2009 02:55:00 | -17.8 | -17.8 | 0.0 | 20.3 | 0 | 350 | 0.0 | 1038.6 |
1/16/2009 03:55:00 | -17.8 | -17.8 | 0.0 | 16.6 | 0 | 360 | 0.0 | 1038.6 |
1/16/2009 04:55:00 | -17.8 | -17.8 | 0.0 | 9.3 | 0 | 350 | 0.0 | 1038.9 |
1/16/2009 05:55:00 | -17.8 | -17.8 | 0.0 | 18.4 | 0 | 360 | 0.0 | 1039.3 |
1/16/2009 06:55:00 | -5.0 | -18.0 | 0.0 | 18.4 | 0 | 350 | 0.0 | 1039.6 |
1/16/2009 07:55:00 | -6.0 | -18.0 | 0.0 | 20.3 | 0 | 10 | 0.0 | 1040.3 |
1/16/2009 08:55:00 | -4.0 | -18.0 | 0.0 | 14.7 | 0 | 350 | 0.0 | 1040.6 |
1/16/2009 09:55:00 | -3.0 | -18.0 | 0.0 | 14.7 | 0 | 10 | 0.0 | 1040.6 |
1/16/2009 10:55:00 | -2.0 | -19.0 | 0.0 | 9.3 | 0 | 10 | 0.0 | 1040.0 |
1/16/2009 11:55:00 | -1.0 | -19.0 | 0.0 | 14.7 | 0 | 10 | 0.0 | 1038.9 |
1/16/2009 12:55:00 | 1.0 | -18.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1037.6 |
1/16/2009 13:55:00 | 2.0 | -18.0 | 0.0 | 14.7 | 0 | 10 | 0.0 | 1036.6 |
1/16/2009 14:55:00 | 3.0 | -19.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1035.9 |
1/16/2009 15:55:00 | 3.0 | -19.0 | 0.0 | 7.4 | 0 | 340 | 0.0 | 1035.6 |
1/16/2009 16:55:00 | 2.0 | -18.0 | 0.0 | 5.6 | 0 | 10 | 0.0 | 1035.6 |
1/16/2009 17:55:00 | 0.0 | -17.0 | 0.0 | 11.0 | 0 | 350 | 0.0 | 1035.6 |
1/16/2009 18:55:00 | -1.0 | -16.0 | 0.0 | 9.3 | 0 | 350 | 0.0 | 1036.2 |
1/16/2009 19:55:00 | -1.0 | -16.0 | 0.0 | 11.0 | 0 | 30 | 0.0 | 1035.9 |
1/16/2009 20:55:00 | -2.0 | -15.0 | 0.0 | 7.4 | 0 | 10 | 0.0 | 1035.6 |
1/16/2009 21:55:00 | -3.0 | -13.0 | 0.0 | 5.6 | 0 | 10 | 0.0 | 1035.6 |
1/16/2009 22:55:00 | -17.8 | -17.8 | 0.0 | 5.6 | 0 | 20 | 0.0 | 1035.2 |
1/16/2009 23:55:00 | -17.8 | -17.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1034.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.