|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/15/2009 00:55:00 | 21.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1011.9 |
10/15/2009 01:55:00 | 21.0 | 21.0 | 0.0 | 5.6 | 0 | 150 | 0.0 | 1011.2 |
10/15/2009 02:55:00 | 22.0 | 20.0 | 0.0 | 9.3 | 0 | 160 | 0.0 | 1010.2 |
10/15/2009 03:55:00 | 22.0 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1009.8 |
10/15/2009 04:55:00 | 22.0 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
10/15/2009 05:55:00 | 22.0 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1009.8 |
10/15/2009 06:55:00 | 22.0 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
10/15/2009 07:55:00 | 22.0 | 21.0 | 0.0 | 7.4 | 0 | 140 | 0.0 | 1010.5 |
10/15/2009 08:55:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 170 | 0.0 | 1010.2 |
10/15/2009 09:55:00 | 23.0 | 22.0 | 0.0 | 5.6 | 0 | 230 | 0.0 | 1010.2 |
10/15/2009 10:55:00 | 25.0 | 22.0 | 0.0 | 9.3 | 0 | 200 | 0.0 | 1008.8 |
10/15/2009 11:55:00 | 27.0 | 23.0 | 0.0 | 11.0 | 0 | 210 | 0.0 | 1008.5 |
10/15/2009 12:59:00 | 28.0 | 23.0 | 0.0 | 13.0 | 0 | 250 | 0.0 | 1007.1 |
10/15/2009 13:55:00 | 28.0 | 23.0 | 0.0 | 22.1 | 28 | 240 | 0.0 | 1006.1 |
10/15/2009 14:55:00 | 27.0 | 23.0 | 0.0 | 9.3 | 0 | 240 | 0.0 | 1005.8 |
10/15/2009 15:55:00 | 27.0 | 23.0 | 0.0 | 14.7 | 0 | 250 | 0.0 | 1005.1 |
10/15/2009 16:55:00 | 26.0 | 23.0 | 0.0 | 7.4 | 0 | 250 | 0.0 | 1005.4 |
10/15/2009 17:55:00 | 26.0 | 23.0 | 0.0 | 7.4 | 0 | 270 | 0.0 | 1005.8 |
10/15/2009 18:55:00 | 23.0 | 22.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1006.4 |
10/15/2009 19:55:00 | -17.8 | -17.8 | 0.0 | 18.4 | 0 | 20 | 1.3 | 1006.1 |
10/15/2009 20:55:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 30 | 20.1 | 1006.4 |
10/15/2009 21:55:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1006.8 |
10/15/2009 22:55:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1007.1 |
10/15/2009 23:55:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1007.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.