|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/21/2009 00:55:00 | 10.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
10/21/2009 01:55:00 | 10.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
10/21/2009 02:55:00 | 9.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
10/21/2009 03:55:00 | 9.0 | 8.0 | 0.0 | 5.6 | 0 | 360 | 0.0 | 1023.0 |
10/21/2009 04:55:00 | 9.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
10/21/2009 05:55:00 | 9.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
10/21/2009 06:55:00 | 9.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
10/21/2009 07:55:00 | 10.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.0 |
10/21/2009 08:55:00 | 13.0 | 10.0 | 0.0 | 9.3 | 0 | 70 | 0.0 | 1024.0 |
10/21/2009 09:55:00 | 16.0 | 11.0 | 0.0 | 9.3 | 0 | 40 | 0.0 | 1024.0 |
10/21/2009 10:55:00 | 20.0 | 11.0 | 0.0 | 7.4 | 0 | 90 | 0.0 | 1023.7 |
10/21/2009 11:55:00 | 22.0 | 12.0 | 0.0 | 9.3 | 0 | 60 | 0.0 | 1023.0 |
10/21/2009 12:55:00 | 24.0 | 12.0 | 0.0 | 9.3 | 0 | 0 | 0.0 | 1021.7 |
10/21/2009 13:55:00 | 24.0 | 12.0 | 0.0 | 11.0 | 0 | 110 | 0.0 | 1020.7 |
10/21/2009 14:55:00 | 25.0 | 12.0 | 0.0 | 7.4 | 0 | 0 | 0.0 | 1019.6 |
10/21/2009 15:55:00 | 25.0 | 12.0 | 0.0 | 9.3 | 0 | 90 | 0.0 | 1019.6 |
10/21/2009 16:55:00 | 24.0 | 12.0 | 0.0 | 13.0 | 0 | 80 | 0.0 | 1019.3 |
10/21/2009 17:55:00 | 22.0 | 12.0 | 0.0 | 9.3 | 0 | 80 | 0.0 | 1018.6 |
10/21/2009 18:55:00 | 20.0 | 12.0 | 0.0 | 7.4 | 0 | 80 | 0.0 | 1019.0 |
10/21/2009 19:55:00 | 16.0 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
10/21/2009 20:55:00 | 16.0 | 14.0 | 0.0 | 5.6 | 0 | 10 | 0.0 | 1019.6 |
10/21/2009 21:55:00 | 15.0 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
10/21/2009 22:55:00 | 15.0 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
10/21/2009 23:55:00 | 15.0 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.