|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/20/2011 00:55:00 | 10.0 | 4.0 | 0.0 | 11.0 | 0 | 280 | 0.0 | 1013.2 |
10/20/2011 01:55:00 | 10.0 | 4.0 | 0.0 | 7.4 | 0 | 0 | 0.0 | 1013.2 |
10/20/2011 02:55:00 | 9.0 | 4.0 | 0.0 | 11.0 | 0 | 250 | 0.0 | 1013.5 |
10/20/2011 03:55:00 | 8.0 | 4.0 | 0.0 | 7.4 | 0 | 250 | 0.0 | 1013.9 |
10/20/2011 04:55:00 | 7.0 | 4.0 | 0.0 | 11.0 | 0 | 250 | 0.0 | 1014.2 |
10/20/2011 05:55:00 | 7.0 | 4.0 | 0.0 | 9.3 | 0 | 250 | 0.0 | 1014.9 |
10/20/2011 06:55:00 | 6.0 | 4.0 | 0.0 | 5.6 | 0 | 260 | 0.0 | 1015.6 |
10/20/2011 07:55:00 | 7.0 | 4.0 | 0.0 | 9.3 | 0 | 230 | 0.0 | 1016.6 |
10/20/2011 08:55:00 | 9.0 | 4.0 | 0.0 | 7.4 | 0 | 0 | 0.0 | 1017.6 |
10/20/2011 09:55:00 | 11.0 | 4.0 | 0.0 | 18.4 | 0 | 270 | 0.0 | 1017.9 |
10/20/2011 10:55:00 | 12.0 | 3.0 | 0.0 | 11.0 | 0 | 0 | 0.0 | 1017.9 |
10/20/2011 11:55:00 | 14.0 | 3.0 | 0.0 | 14.7 | 0 | 250 | 0.0 | 1017.3 |
10/20/2011 12:55:00 | 15.0 | 2.0 | 0.0 | 18.4 | 31 | 240 | 0.0 | 1016.6 |
10/20/2011 13:55:00 | 15.0 | 2.0 | 0.0 | 16.6 | 29 | 280 | 0.0 | 1015.9 |
10/20/2011 14:55:00 | 16.0 | 2.0 | 0.0 | 14.7 | 0 | 230 | 0.0 | 1015.9 |
10/20/2011 15:55:00 | 16.0 | 3.0 | 0.0 | 14.7 | 0 | 260 | 0.0 | 1015.9 |
10/20/2011 16:55:00 | 16.0 | 3.0 | 0.0 | 7.4 | 0 | 0 | 0.0 | 1016.3 |
10/20/2011 17:55:00 | 15.0 | 3.0 | 0.0 | 9.3 | 0 | 280 | 0.0 | 1016.9 |
10/20/2011 18:55:00 | 11.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
10/20/2011 19:55:00 | 10.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
10/20/2011 20:55:00 | 8.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1018.6 |
10/20/2011 21:55:00 | 7.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
10/20/2011 22:55:00 | 7.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
10/20/2011 23:55:00 | 6.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.