|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/26/2015 00:58:00 | 23.0 | 21.0 | 88.0 | 9.6 | 0 | 170 | 0.0 | 1021.3 |
12/26/2015 01:58:00 | 23.1 | 21.0 | 87.0 | 4.8 | 0 | 180 | 0.0 | 1022.4 |
12/26/2015 02:58:00 | 22.5 | 20.7 | 89.0 | 12.8 | 0 | 140 | 0.0 | 1022.4 |
12/26/2015 03:58:00 | 22.3 | 20.5 | 89.0 | 9.6 | 0 | 100 | 0.0 | 1023.0 |
12/26/2015 04:33:00 | 21.7 | 20.6 | 94.0 | 11.2 | 0 | 10 | 0.0 | 1023.4 |
12/26/2015 04:58:00 | 22.2 | 20.7 | 91.0 | 9.6 | 0 | 50 | 0.0 | 1023.4 |
12/26/2015 05:18:00 | 21.7 | 20.6 | 94.0 | 14.4 | 0 | 50 | 0.0 | 1023.4 |
12/26/2015 05:23:00 | 21.7 | 20.6 | 94.0 | 12.8 | 0 | 50 | 0.0 | 1023.0 |
12/26/2015 05:58:00 | 20.8 | 18.1 | 84.0 | 19.2 | 0 | 40 | 0.0 | 1023.0 |
12/26/2015 06:58:00 | 20.1 | 18.1 | 88.0 | 20.8 | 0 | 60 | 0.0 | 1022.7 |
12/26/2015 07:58:00 | 20.2 | 17.9 | 86.0 | 16.0 | 0 | 90 | 0.0 | 1022.7 |
12/26/2015 08:13:00 | 20.0 | 17.8 | 88.0 | 14.4 | 0 | 80 | 0.0 | 1023.0 |
12/26/2015 08:58:00 | 20.7 | 18.5 | 87.0 | 14.4 | 0 | 100 | 0.0 | 1022.4 |
12/26/2015 09:23:00 | 20.6 | 17.8 | 82.0 | 14.4 | 0 | 110 | 0.0 | 1022.4 |
12/26/2015 09:58:00 | 20.9 | 18.7 | 87.0 | 12.8 | 0 | 110 | 0.0 | 1022.0 |
12/26/2015 10:13:00 | 20.6 | 18.9 | 88.0 | 14.4 | 0 | 100 | 0.0 | 1022.4 |
12/26/2015 10:58:00 | 20.1 | 18.1 | 88.0 | 12.8 | 0 | 90 | 0.0 | 1022.0 |
12/26/2015 11:58:00 | 20.0 | 17.8 | 88.0 | 12.8 | 0 | 110 | 0.0 | 1022.4 |
12/26/2015 12:18:00 | 20.0 | 17.8 | 88.0 | 14.4 | 0 | 110 | 0.0 | 1022.0 |
12/26/2015 12:28:00 | 20.0 | 17.8 | 88.0 | 11.2 | 0 | 100 | 0.0 | 1022.4 |
12/26/2015 13:08:00 | 20.0 | 17.8 | 88.0 | 8.0 | 0 | 100 | 0.0 | 1022.4 |
12/26/2015 14:13:00 | 20.0 | 18.9 | 93.0 | 12.8 | 0 | 110 | 0.0 | 1022.7 |
12/26/2015 14:48:00 | 20.0 | 18.9 | 93.0 | 11.2 | 0 | 110 | 0.0 | 1023.0 |
12/26/2015 14:58:00 | 20.3 | 19.3 | 93.0 | 12.8 | 0 | 110 | 0.0 | 1023.0 |
12/26/2015 15:23:00 | 20.6 | 20.0 | 94.0 | 11.2 | 0 | 110 | 0.0 | 1023.0 |
12/26/2015 15:58:00 | 21.1 | 20.0 | 93.0 | 12.8 | 0 | 120 | 0.0 | 1023.0 |
12/26/2015 16:18:00 | 21.7 | 20.0 | 88.0 | 12.8 | 0 | 140 | 0.0 | 1023.0 |
12/26/2015 16:38:00 | 21.7 | 20.0 | 88.0 | 14.4 | 0 | 130 | 0.0 | 1022.7 |
12/26/2015 16:58:00 | 22.3 | 20.5 | 89.0 | 9.6 | 0 | 130 | 0.0 | 1022.7 |
12/26/2015 17:23:00 | 22.8 | 20.6 | 88.0 | 11.2 | 0 | 130 | 0.0 | 1022.4 |
12/26/2015 17:48:00 | 23.9 | 20.6 | 83.0 | 14.4 | 0 | 140 | 0.0 | 1021.7 |
12/26/2015 17:58:00 | 24.3 | 21.0 | 81.0 | 16.0 | 0 | 140 | 0.0 | 1021.3 |
12/26/2015 18:48:00 | 25.0 | 20.6 | 78.0 | 11.2 | 0 | 140 | 0.0 | 1020.7 |
12/26/2015 18:58:00 | 25.5 | 21.1 | 76.0 | 9.6 | 0 | 150 | 0.0 | 1020.3 |
12/26/2015 19:08:00 | 25.6 | 20.6 | 73.0 | 11.2 | 0 | 160 | 0.0 | 1020.3 |
12/26/2015 19:33:00 | 25.6 | 20.6 | 73.0 | 12.8 | 0 | 160 | 0.0 | 1020.0 |
12/26/2015 19:58:00 | 26.3 | 20.7 | 71.0 | 12.8 | 0 | 160 | 0.0 | 1020.0 |
12/26/2015 20:58:00 | 27.7 | 20.6 | 65.0 | 12.8 | 0 | 190 | 0.0 | 1019.3 |
12/26/2015 21:58:00 | 25.5 | 20.3 | 72.0 | 11.2 | 0 | 170 | 0.0 | 1019.3 |
12/26/2015 22:58:00 | 24.1 | 20.2 | 78.0 | 8.0 | 0 | 160 | 0.0 | 1019.6 |
12/26/2015 23:58:00 | 22.1 | 19.6 | 85.0 | 4.8 | 0 | 120 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.