|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/4/2015 00:58:00 | 5.3 | 3.1 | 85.0 | 3.2 | 0 | 270 | 0.0 | 1026.8 |
12/4/2015 01:58:00 | 4.9 | 3.2 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1026.8 |
12/4/2015 02:58:00 | 4.3 | 3.0 | 91.0 | 1.6 | 0 | 230 | 0.0 | 1027.4 |
12/4/2015 03:58:00 | 4.9 | 3.4 | 90.0 | 8.0 | 0 | 10 | 0.0 | 1027.1 |
12/4/2015 04:58:00 | 4.3 | 2.3 | 86.0 | 3.2 | 0 | 20 | 0.0 | 1027.1 |
12/4/2015 05:58:00 | 3.5 | 2.0 | 89.0 | 8.0 | 0 | 20 | 0.0 | 1027.1 |
12/4/2015 06:58:00 | 2.9 | 1.5 | 90.0 | 9.6 | 0 | 10 | 0.0 | 1027.4 |
12/4/2015 07:58:00 | 2.9 | 1.1 | 87.0 | 11.2 | 0 | 20 | 0.0 | 1027.4 |
12/4/2015 08:58:00 | 3.0 | 0.5 | 83.0 | 12.8 | 0 | 20 | 0.0 | 1028.1 |
12/4/2015 09:58:00 | 2.8 | 0.4 | 84.0 | 11.2 | 0 | 20 | 0.0 | 1028.1 |
12/4/2015 10:58:00 | 2.5 | 0.3 | 85.0 | 11.2 | 0 | 10 | 0.0 | 1028.8 |
12/4/2015 11:58:00 | 2.5 | 0.3 | 85.0 | 12.8 | 0 | 20 | 0.0 | 1029.5 |
12/4/2015 12:58:00 | 2.6 | 0.5 | 86.0 | 9.6 | 0 | 30 | 0.0 | 1030.1 |
12/4/2015 13:58:00 | 4.9 | 1.8 | 80.0 | 11.2 | 0 | 20 | 0.0 | 1030.8 |
12/4/2015 14:58:00 | 8.0 | 2.0 | 65.0 | 16.0 | 0 | 30 | 0.0 | 1031.2 |
12/4/2015 15:58:00 | 11.4 | 0.7 | 47.0 | 14.4 | 27 | 70 | 0.0 | 1031.5 |
12/4/2015 16:58:00 | 12.4 | 0.3 | 43.0 | 14.4 | 0 | 80 | 0.0 | 1031.2 |
12/4/2015 17:58:00 | 13.6 | 1.1 | 42.0 | 16.0 | 0 | 30 | 0.0 | 1030.1 |
12/4/2015 18:58:00 | 14.7 | 0.6 | 38.0 | 19.2 | 0 | 30 | 0.0 | 1029.8 |
12/4/2015 19:58:00 | 15.1 | 0.5 | 36.0 | 19.2 | 0 | 20 | 0.0 | 1029.5 |
12/4/2015 20:58:00 | 15.3 | 0.4 | 36.0 | 16.0 | 0 | 20 | 0.0 | 1029.8 |
12/4/2015 21:58:00 | 14.6 | 0.2 | 37.0 | 12.8 | 0 | 40 | 0.0 | 1029.8 |
12/4/2015 22:58:00 | 12.7 | 0.9 | 44.0 | 8.0 | 0 | 50 | 0.0 | 1030.1 |
12/4/2015 23:58:00 | 9.9 | 4.5 | 69.0 | 4.8 | 0 | 20 | 0.0 | 1030.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.