|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/17/2020 00:56:00 | 10.9 | 10.1 | 94.0 | 9.6 | 0 | 90 | 0.0 | 1017.9 |
2/17/2020 01:56:00 | 11.2 | 10.1 | 92.0 | 8.0 | 0 | 80 | 0.0 | 1018.3 |
2/17/2020 02:56:00 | 11.3 | 10.0 | 91.0 | 9.6 | 0 | 60 | 0.0 | 1018.6 |
2/17/2020 03:56:00 | 11.3 | 10.0 | 91.0 | 8.0 | 0 | 70 | 0.0 | 1018.6 |
2/17/2020 04:56:00 | 11.3 | 10.0 | 91.0 | 11.2 | 0 | 50 | 0.0 | 1018.6 |
2/17/2020 05:56:00 | 11.1 | 10.2 | 94.0 | 9.6 | 0 | 60 | 0.3 | 1018.3 |
2/17/2020 06:56:00 | 11.0 | 10.2 | 94.0 | 9.6 | 0 | 40 | 0.0 | 1018.3 |
2/17/2020 07:56:00 | 10.9 | 10.1 | 94.0 | 8.0 | 0 | 50 | 0.0 | 1017.6 |
2/17/2020 08:56:00 | 10.9 | 10.1 | 94.0 | 11.2 | 0 | 70 | 0.0 | 1017.3 |
2/17/2020 09:56:00 | 11.0 | 10.1 | 94.0 | 8.0 | 0 | 50 | 0.0 | 1017.6 |
2/17/2020 10:56:00 | 10.9 | 10.0 | 94.0 | 8.0 | 0 | 60 | 0.0 | 1017.3 |
2/17/2020 11:56:00 | 10.9 | 10.0 | 94.0 | 8.0 | 0 | 50 | 0.0 | 1017.9 |
2/17/2020 12:56:00 | 11.1 | 10.0 | 92.0 | 8.0 | 0 | 80 | 0.0 | 1017.9 |
2/17/2020 13:56:00 | 11.8 | 10.5 | 91.0 | 8.0 | 0 | 70 | 0.0 | 1018.6 |
2/17/2020 14:56:00 | 12.8 | 11.0 | 88.0 | 9.6 | 0 | 110 | 0.0 | 1019.0 |
2/17/2020 15:56:00 | 13.6 | 11.5 | 87.0 | 9.6 | 0 | 80 | 0.0 | 1019.0 |
2/17/2020 16:56:00 | 14.5 | 12.0 | 84.0 | 9.6 | 0 | 100 | 0.0 | 1019.0 |
2/17/2020 17:56:00 | 15.6 | 12.5 | 81.0 | 9.6 | 0 | 110 | 0.0 | 1018.3 |
2/17/2020 18:56:00 | 16.2 | 12.7 | 79.0 | 9.6 | 0 | 100 | 0.0 | 1017.6 |
2/17/2020 19:56:00 | 16.6 | 12.9 | 78.0 | 9.6 | 0 | 80 | 0.0 | 1017.3 |
2/17/2020 20:56:00 | 16.6 | 13.3 | 80.0 | 11.2 | 0 | 100 | 0.0 | 1017.6 |
2/17/2020 21:56:00 | 16.2 | 13.5 | 84.0 | 9.6 | 0 | 100 | 0.0 | 1017.6 |
2/17/2020 22:56:00 | 16.0 | 13.5 | 85.0 | 9.6 | 0 | 110 | 0.0 | 1017.6 |
2/17/2020 23:56:00 | 15.7 | 13.7 | 87.0 | 12.8 | 0 | 110 | 0.0 | 1018.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.