|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/14/2020 00:56:00 | 18.4 | 13.0 | 70.0 | 19.2 | 29 | 330 | 0.0 | 1016.9 |
4/14/2020 01:56:00 | 15.8 | 12.2 | 79.0 | 12.8 | 0 | 350 | 0.0 | 1018.3 |
4/14/2020 02:56:00 | 14.6 | 11.2 | 80.0 | 16.0 | 0 | 350 | 0.0 | 1018.6 |
4/14/2020 03:56:00 | 13.6 | 10.6 | 82.0 | 12.8 | 0 | 350 | 0.0 | 1018.6 |
4/14/2020 04:56:00 | 12.8 | 10.0 | 83.0 | 8.0 | 0 | 360 | 0.0 | 1018.6 |
4/14/2020 05:56:00 | 12.1 | 10.0 | 86.0 | 9.6 | 0 | 350 | 0.0 | 1018.6 |
4/14/2020 06:56:00 | 11.6 | 9.8 | 88.0 | 9.6 | 0 | 340 | 0.0 | 1018.3 |
4/14/2020 07:56:00 | 10.8 | 9.2 | 89.0 | 4.8 | 0 | 310 | 0.0 | 1017.9 |
4/14/2020 08:56:00 | 10.6 | 9.2 | 91.0 | 9.6 | 0 | 340 | 0.0 | 1017.9 |
4/14/2020 09:56:00 | 10.0 | 8.6 | 90.0 | 9.6 | 0 | 350 | 0.0 | 1018.3 |
4/14/2020 10:56:00 | 9.8 | 8.4 | 90.0 | 4.8 | 0 | 360 | 0.0 | 1018.3 |
4/14/2020 11:56:00 | 10.0 | 8.6 | 90.0 | 9.6 | 0 | 350 | 0.0 | 1017.9 |
4/14/2020 12:56:00 | 11.7 | 9.1 | 84.0 | 11.2 | 0 | 40 | 0.0 | 1017.6 |
4/14/2020 13:56:00 | 13.6 | 9.8 | 77.0 | 9.6 | 0 | 350 | 0.0 | 1017.9 |
4/14/2020 14:56:00 | 15.6 | 10.0 | 67.0 | 9.6 | 0 | 20 | 0.0 | 1019.0 |
4/14/2020 15:56:00 | 16.7 | 10.6 | 67.0 | 8.0 | 0 | 340 | 0.0 | 1019.3 |
4/14/2020 16:56:00 | 19.4 | 11.7 | 61.0 | 4.8 | 0 | 320 | 0.0 | 1018.6 |
4/14/2020 17:56:00 | 20.6 | 12.8 | 60.0 | 11.2 | 0 | 330 | 0.0 | 1017.6 |
4/14/2020 18:56:00 | 20.6 | 12.8 | 60.0 | 19.2 | 32 | 320 | 0.0 | 1017.6 |
4/14/2020 19:56:00 | 20.1 | 12.3 | 60.0 | 11.2 | 0 | 330 | 0.0 | 1016.6 |
4/14/2020 20:56:00 | 21.6 | 12.2 | 55.0 | 11.2 | 0 | 330 | 0.0 | 1015.6 |
4/14/2020 21:56:00 | 20.8 | 10.0 | 49.0 | 12.8 | 0 | 310 | 0.0 | 1015.6 |
4/14/2020 22:56:00 | 20.4 | 10.2 | 51.0 | 12.8 | 0 | 360 | 0.0 | 1015.2 |
4/14/2020 23:56:00 | 18.7 | 8.9 | 52.0 | 16.0 | 0 | 350 | 0.0 | 1015.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.