|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/21/2020 00:56:00 | 19.1 | 13.0 | 67.0 | 4.8 | 0 | 260 | 0.0 | 1010.8 |
4/21/2020 01:56:00 | 17.7 | 13.8 | 77.0 | 0.0 | 0 | 0 | 0.0 | 1011.9 |
4/21/2020 02:56:00 | 16.2 | 13.3 | 82.0 | 4.8 | 0 | 300 | 0.0 | 1012.5 |
4/21/2020 03:56:00 | 14.9 | 13.8 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1012.9 |
4/21/2020 04:56:00 | 13.7 | 13.2 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
4/21/2020 05:56:00 | 11.9 | 11.6 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
4/21/2020 06:56:00 | 12.4 | 12.2 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1012.9 |
4/21/2020 07:56:00 | 11.5 | 11.3 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1012.5 |
4/21/2020 08:56:00 | 10.5 | 10.3 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1012.5 |
4/21/2020 09:56:00 | 10.9 | 10.7 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1012.9 |
4/21/2020 10:56:00 | 10.2 | 10.0 | 98.0 | 4.8 | 0 | 170 | 0.0 | 1013.2 |
4/21/2020 12:56:00 | 13.9 | 13.7 | 98.0 | 8.0 | 0 | 250 | 0.0 | 1015.2 |
4/21/2020 13:56:00 | 16.6 | 14.4 | 86.0 | 4.8 | 0 | 270 | 0.0 | 1015.6 |
4/21/2020 14:56:00 | 20.4 | 14.3 | 67.0 | 9.6 | 0 | 310 | 0.0 | 1015.6 |
4/21/2020 15:56:00 | 22.3 | 13.4 | 57.0 | 12.8 | 0 | 290 | 0.0 | 1015.9 |
4/21/2020 16:56:00 | 23.8 | 14.2 | 54.0 | 12.8 | 0 | 220 | 0.0 | 1015.6 |
4/21/2020 17:56:00 | 24.8 | 13.7 | 50.0 | 19.2 | 0 | 300 | 0.0 | 1014.9 |
4/21/2020 18:56:00 | 25.6 | 10.2 | 37.0 | 14.4 | 0 | 300 | 0.0 | 1014.6 |
4/21/2020 19:56:00 | 26.3 | 7.8 | 30.0 | 14.4 | 0 | 300 | 0.0 | 1014.2 |
4/21/2020 20:56:00 | 26.0 | 8.0 | 31.0 | 20.8 | 29 | 320 | 0.0 | 1014.2 |
4/21/2020 21:56:00 | 26.1 | 6.7 | 29.0 | 22.4 | 0 | 300 | 0.0 | 1013.9 |
4/21/2020 22:56:00 | 25.4 | 7.5 | 31.0 | 19.2 | 0 | 310 | 0.0 | 1014.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.