|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/3/2020 00:56:00 | 13.7 | 11.4 | 85.0 | 4.8 | 0 | 320 | 0.0 | 1019.3 |
10/3/2020 01:56:00 | 12.3 | 10.4 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
10/3/2020 02:56:00 | 12.2 | 10.3 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
10/3/2020 03:56:00 | 12.0 | 8.1 | 77.0 | 9.6 | 0 | 360 | 0.0 | 1020.3 |
10/3/2020 04:56:00 | 11.3 | 8.2 | 81.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
10/3/2020 05:56:00 | 10.9 | 8.1 | 82.0 | 4.8 | 0 | 20 | 0.0 | 1020.3 |
10/3/2020 06:56:00 | 11.6 | 7.9 | 78.0 | 4.8 | 0 | 20 | 0.0 | 1020.3 |
10/3/2020 07:56:00 | 10.8 | 7.8 | 81.0 | 8.0 | 0 | 10 | 0.0 | 1020.0 |
10/3/2020 08:56:00 | 10.6 | 7.7 | 82.0 | 4.8 | 0 | 10 | 0.0 | 1019.6 |
10/3/2020 09:56:00 | 9.1 | 7.0 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
10/3/2020 10:56:00 | 8.9 | 7.2 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
10/3/2020 11:56:00 | 9.3 | 7.4 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
10/3/2020 12:56:00 | 11.9 | 8.9 | 81.0 | 8.0 | 0 | 350 | 0.0 | 1021.7 |
10/3/2020 13:56:00 | 14.4 | 9.8 | 73.0 | 8.0 | 0 | 10 | 0.0 | 1021.7 |
10/3/2020 14:56:00 | 17.3 | 9.7 | 60.0 | 9.6 | 0 | 60 | 0.0 | 1022.0 |
10/3/2020 16:56:00 | 21.6 | 9.8 | 46.0 | 9.6 | 0 | 20 | 0.0 | 1021.3 |
10/3/2020 18:56:00 | 23.2 | 6.9 | 34.0 | 11.2 | 0 | 360 | 0.0 | 1020.3 |
10/3/2020 19:56:00 | 23.2 | 6.0 | 32.0 | 8.0 | 0 | 40 | 0.0 | 1020.0 |
10/3/2020 20:56:00 | 23.8 | 7.8 | 35.0 | 8.0 | 0 | 40 | 0.0 | 1019.3 |
10/3/2020 21:56:00 | 23.6 | 9.6 | 41.0 | 4.8 | 0 | 80 | 0.0 | 1019.3 |
10/3/2020 22:56:00 | 21.9 | 10.4 | 47.0 | 4.8 | 0 | 30 | 0.0 | 1019.3 |
10/3/2020 23:56:00 | 17.3 | 12.8 | 74.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.