|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/2/2020 00:56:00 | 17.3 | 7.9 | 53.0 | 19.2 | 0 | 320 | 0.0 | 1023.7 |
11/2/2020 01:56:00 | 15.8 | 8.3 | 60.0 | 16.0 | 0 | 310 | 0.0 | 1024.0 |
11/2/2020 02:56:00 | 14.0 | 6.8 | 61.0 | 11.2 | 0 | 300 | 0.0 | 1025.1 |
11/2/2020 03:56:00 | 13.7 | 4.8 | 54.0 | 12.8 | 0 | 330 | 0.0 | 1025.4 |
11/2/2020 04:56:00 | 12.7 | 5.6 | 61.0 | 16.0 | 0 | 340 | 0.0 | 1025.7 |
11/2/2020 05:56:00 | 12.3 | 3.8 | 56.0 | 27.2 | 42 | 360 | 0.0 | 1025.7 |
11/2/2020 06:56:00 | 11.1 | 0.8 | 49.0 | 14.4 | 0 | 350 | 0.0 | 1026.4 |
11/2/2020 07:56:00 | 9.2 | 5.4 | 77.0 | 12.8 | 0 | 350 | 0.0 | 1026.8 |
11/2/2020 08:56:00 | 8.5 | 5.4 | 80.0 | 12.8 | 0 | 360 | 0.0 | 1027.4 |
11/2/2020 09:56:00 | 7.8 | 3.1 | 72.0 | 14.4 | 0 | 360 | 0.0 | 1028.1 |
11/2/2020 11:56:00 | 5.6 | 5.0 | 95.0 | 12.8 | 0 | 350 | 0.0 | 1029.5 |
11/2/2020 12:56:00 | 6.8 | 3.4 | 78.0 | 12.8 | 0 | 340 | 0.0 | 1030.5 |
11/2/2020 13:56:00 | 8.4 | 4.4 | 75.0 | 14.4 | 0 | 350 | 0.0 | 1031.2 |
11/2/2020 14:56:00 | 10.1 | 5.5 | 73.0 | 14.4 | 0 | 350 | 0.0 | 1031.5 |
11/2/2020 15:56:00 | 11.7 | -0.5 | 42.0 | 14.4 | 0 | 350 | 0.0 | 1031.2 |
11/2/2020 16:56:00 | 13.0 | -0.3 | 39.0 | 8.0 | 0 | 360 | 0.0 | 1030.5 |
11/2/2020 17:56:00 | 14.7 | 1.6 | 41.0 | 9.6 | 0 | 320 | 0.0 | 1029.5 |
11/2/2020 18:56:00 | 16.2 | 1.9 | 38.0 | 12.8 | 0 | 330 | 0.0 | 1028.1 |
11/2/2020 19:56:00 | 17.2 | -3.0 | 24.0 | 12.8 | 0 | 20 | 0.0 | 1027.4 |
11/2/2020 20:56:00 | 16.9 | -2.2 | 27.0 | 16.0 | 0 | 350 | 0.0 | 1027.1 |
11/2/2020 21:56:00 | 15.6 | -1.5 | 30.0 | 12.8 | 0 | 330 | 0.0 | 1027.1 |
11/2/2020 22:56:00 | 12.4 | -1.2 | 38.0 | 11.2 | 0 | 350 | 0.0 | 1027.1 |
11/2/2020 23:56:00 | 10.0 | 1.9 | 57.0 | 4.8 | 0 | 340 | 0.0 | 1027.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.