|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/22/2020 06:56:00 | 10.8 | 10.3 | 96.0 | 4.8 | 0 | 360 | 0.0 | 1023.4 |
11/22/2020 07:56:00 | 10.5 | 10.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/22/2020 08:56:00 | 10.8 | 10.3 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/22/2020 09:56:00 | 11.0 | 10.5 | 96.0 | 4.8 | 0 | 340 | 0.0 | 1022.7 |
11/22/2020 10:56:00 | 11.5 | 11.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/22/2020 12:56:00 | 11.8 | 11.8 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
11/22/2020 13:56:00 | 12.8 | 11.7 | 93.0 | 4.8 | 0 | 350 | 0.0 | 1024.0 |
11/22/2020 14:56:00 | 13.9 | 11.7 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
11/22/2020 16:56:00 | 20.0 | 12.8 | 64.0 | 8.0 | 0 | 20 | 0.0 | 1022.7 |
11/22/2020 18:56:00 | 21.7 | 12.8 | 56.0 | 4.8 | 0 | 260 | 0.0 | 1021.0 |
11/22/2020 19:56:00 | 22.8 | 11.7 | 49.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
11/22/2020 20:56:00 | 23.6 | 17.8 | 69.0 | 9.6 | 0 | 280 | 0.0 | 1020.3 |
11/22/2020 21:56:00 | 22.4 | 17.1 | 71.0 | 11.2 | 0 | 310 | 0.0 | 1020.7 |
11/22/2020 22:56:00 | 19.5 | 19.5 | 100.0 | 12.8 | 0 | 310 | 0.0 | 1021.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.