Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
9/13/2022 00:55:00 | 22.9 | 18.0 | 73.0 | 8.0 | 0 | 310 | 0.0 | 1011.9 |
9/13/2022 01:55:00 | 22.2 | 17.1 | 72.0 | 8.0 | 0 | 320 | 0.0 | 1012.5 |
9/13/2022 02:55:00 | 20.9 | 16.3 | 74.0 | 4.8 | 0 | 310 | 0.0 | 1012.9 |
9/13/2022 03:55:00 | 20.2 | 14.5 | 69.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
9/13/2022 04:55:00 | 19.1 | 15.2 | 78.0 | 4.8 | 0 | 360 | 0.0 | 1013.5 |
9/13/2022 05:55:00 | 17.8 | 15.6 | 86.0 | 4.8 | 0 | 340 | 0.0 | 1013.5 |
9/13/2022 07:55:00 | 17.1 | 15.1 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
9/13/2022 08:55:00 | 16.3 | 14.1 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
9/13/2022 10:55:00 | 15.2 | 13.2 | 87.0 | 4.8 | 0 | 350 | 0.0 | 1013.5 |
9/13/2022 11:55:00 | 15.6 | 13.8 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
9/13/2022 12:55:00 | 18.0 | 14.7 | 81.0 | 4.8 | 0 | 10 | 0.0 | 1014.6 |
9/13/2022 13:55:00 | 20.2 | 13.6 | 65.0 | 8.0 | 0 | 10 | 0.0 | 1015.2 |
9/13/2022 15:55:00 | 24.9 | 7.5 | 32.0 | 14.4 | 0 | 20 | 0.0 | 1015.6 |
9/13/2022 17:55:00 | 26.4 | 7.4 | 29.0 | 11.2 | 0 | 50 | 0.0 | 1014.9 |
9/13/2022 18:55:00 | 26.7 | 7.2 | 28.0 | 8.0 | 0 | 80 | 0.0 | 1014.9 |
9/13/2022 19:55:00 | 27.3 | 7.7 | 28.0 | 8.0 | 0 | 20 | 0.0 | 1014.2 |
9/13/2022 21:55:00 | 27.4 | 8.3 | 29.0 | 9.6 | 0 | 30 | 0.0 | 1013.5 |
9/13/2022 22:55:00 | 26.4 | 9.7 | 34.0 | 9.6 | 0 | 360 | 0.0 | 1013.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.