|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/12/2024 00:55:00 | 14.9 | 9.0 | 67.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
4/12/2024 01:55:00 | 13.1 | 9.3 | 77.0 | 4.8 | 0 | 210 | 0.0 | 1011.2 |
4/12/2024 02:55:00 | 12.6 | 9.4 | 80.0 | 0.0 | 0 | 0 | 0.0 | 1012.2 |
4/12/2024 03:55:00 | 12.0 | 9.2 | 82.0 | 4.8 | 0 | 200 | 0.0 | 1012.9 |
4/12/2024 04:55:00 | 11.2 | 9.1 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1013.5 |
4/12/2024 05:55:00 | 10.5 | 9.4 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
4/12/2024 06:55:00 | 9.4 | 8.6 | 94.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
4/12/2024 07:55:00 | 9.3 | 8.5 | 94.0 | 0.0 | 0 | 0 | 0.0 | 1015.2 |
4/12/2024 08:55:00 | 10.9 | 8.6 | 85.0 | 4.8 | 0 | 240 | 0.0 | 1015.9 |
4/12/2024 09:55:00 | 10.8 | 8.9 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
4/12/2024 10:55:00 | 10.6 | 8.0 | 83.0 | 4.8 | 0 | 250 | 0.0 | 1017.3 |
4/12/2024 11:55:00 | 10.7 | 7.8 | 82.0 | 4.8 | 0 | 250 | 0.0 | 1017.9 |
4/12/2024 12:55:00 | 12.6 | 8.5 | 76.0 | 8.0 | 0 | 260 | 0.0 | 1019.0 |
4/12/2024 13:55:00 | 14.9 | 7.7 | 62.0 | 8.0 | 0 | 270 | 0.0 | 1019.6 |
4/12/2024 14:55:00 | 17.3 | 6.2 | 48.0 | 11.2 | 0 | 280 | 0.0 | 1020.0 |
4/12/2024 16:55:00 | 20.9 | -0.4 | 24.0 | 12.8 | 29 | 270 | 0.0 | 1020.0 |
4/12/2024 17:55:00 | 21.6 | 0.2 | 24.0 | 12.8 | 26 | 290 | 0.0 | 1019.3 |
4/12/2024 18:55:00 | 22.6 | 0.4 | 22.0 | 19.2 | 27 | 290 | 0.0 | 1019.0 |
4/12/2024 19:55:00 | 23.1 | 0.2 | 21.0 | 19.2 | 32 | 290 | 0.0 | 1018.6 |
4/12/2024 20:55:00 | 23.5 | -0.1 | 20.0 | 16.0 | 32 | 270 | 0.0 | 1018.3 |
4/12/2024 21:55:00 | 23.7 | -0.6 | 19.0 | 14.4 | 0 | 290 | 0.0 | 1018.6 |
4/12/2024 22:55:00 | 22.8 | -2.0 | 19.0 | 19.2 | 0 | 310 | 0.0 | 1019.0 |
4/12/2024 23:55:00 | 20.1 | 0.0 | 25.0 | 9.6 | 0 | 310 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.