|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/16/2024 00:55:00 | 20.9 | 13.6 | 62.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
4/16/2024 01:55:00 | 19.8 | 13.7 | 67.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
4/16/2024 02:55:00 | 17.8 | 14.5 | 81.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
4/16/2024 03:55:00 | 19.5 | 13.4 | 67.0 | 9.6 | 0 | 200 | 0.0 | 1017.3 |
4/16/2024 04:55:00 | 18.2 | 13.3 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
4/16/2024 05:55:00 | 16.8 | 13.5 | 80.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
4/16/2024 06:55:00 | 16.2 | 14.2 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
4/16/2024 07:55:00 | 15.6 | 14.1 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
4/16/2024 08:55:00 | 17.7 | 16.0 | 89.0 | 8.0 | 0 | 180 | 0.0 | 1017.6 |
4/16/2024 09:55:00 | 18.1 | 16.2 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1018.6 |
4/16/2024 10:55:00 | 18.4 | 16.4 | 88.0 | 4.8 | 0 | 130 | 0.0 | 1019.0 |
4/16/2024 11:55:00 | 19.0 | 16.8 | 87.0 | 8.0 | 0 | 110 | 0.0 | 1019.0 |
4/16/2024 12:55:00 | 19.2 | 17.1 | 87.0 | 11.2 | 0 | 140 | 0.0 | 1019.3 |
4/16/2024 13:55:00 | 19.5 | 17.1 | 86.0 | 12.8 | 0 | 150 | 0.0 | 1019.6 |
4/16/2024 14:55:00 | 20.7 | 17.5 | 81.0 | 14.4 | 0 | 150 | 0.0 | 1019.0 |
4/16/2024 15:55:00 | 22.0 | 17.3 | 74.0 | 14.4 | 0 | 130 | 0.0 | 1018.3 |
4/16/2024 16:55:00 | 24.5 | 14.6 | 54.0 | 9.6 | 0 | 180 | 0.0 | 1019.0 |
4/16/2024 17:55:00 | 26.1 | 13.6 | 46.0 | 11.2 | 0 | 180 | 0.0 | 1019.0 |
4/16/2024 18:55:00 | 27.6 | 14.2 | 43.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
4/16/2024 19:55:00 | 28.4 | 13.5 | 39.0 | 12.8 | 0 | 190 | 0.0 | 1017.6 |
4/16/2024 20:55:00 | 29.4 | 14.0 | 38.0 | 16.0 | 0 | 180 | 0.0 | 1016.9 |
4/16/2024 21:55:00 | 29.0 | 14.0 | 39.0 | 14.4 | 0 | 160 | 0.0 | 1016.9 |
4/16/2024 23:55:00 | 24.6 | 16.0 | 58.0 | 11.2 | 0 | 160 | 0.0 | 1016.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.