|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/11/2006 00:55:00 | 16.0 | 15.0 | 0.0 | 5.6 | 0 | 260 | 0.0 | 1015.9 |
11/11/2006 01:58:00 | 15.0 | 15.0 | 0.0 | 1.9 | 0 | 210 | 0.0 | 1016.3 |
11/11/2006 02:55:00 | 15.0 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
11/11/2006 03:58:00 | 15.0 | 15.0 | 0.0 | 3.7 | 0 | 120 | 0.0 | 1016.6 |
11/11/2006 04:57:00 | 15.0 | 15.0 | 0.0 | 1.9 | 0 | 60 | 0.0 | 1016.9 |
11/11/2006 05:55:00 | 15.0 | 15.0 | 0.0 | 5.6 | 0 | 130 | 0.0 | 1016.9 |
11/11/2006 06:55:00 | 16.0 | 16.0 | 0.0 | 7.4 | 0 | 130 | 0.0 | 1016.9 |
11/11/2006 07:55:00 | 16.0 | 16.0 | 0.0 | 3.7 | 0 | 220 | 0.0 | 1017.3 |
11/11/2006 08:57:00 | 18.0 | 18.0 | 0.0 | 9.3 | 0 | 200 | 0.0 | 1017.3 |
11/11/2006 09:55:00 | 20.0 | 20.0 | 0.0 | 9.3 | 0 | 200 | 0.0 | 1016.9 |
11/11/2006 10:56:00 | 24.0 | 19.0 | 0.0 | 14.7 | 0 | 190 | 0.0 | 1016.3 |
11/11/2006 11:55:00 | 25.0 | 19.0 | 0.0 | 16.6 | 0 | 190 | 0.0 | 1015.6 |
11/11/2006 12:55:00 | 26.0 | 19.0 | 0.0 | 14.7 | 0 | 190 | 0.0 | 1014.2 |
11/11/2006 13:55:00 | 25.0 | 19.0 | 0.0 | 13.0 | 0 | 200 | 0.0 | 1013.9 |
11/11/2006 14:55:00 | 22.0 | 20.0 | 0.0 | 13.0 | 0 | 200 | 0.0 | 0.0 |
11/11/2006 15:55:00 | 17.0 | 15.0 | 0.0 | 20.3 | 33 | 290 | 0.0 | 1016.3 |
11/11/2006 16:55:00 | 15.0 | 13.0 | 0.0 | 16.6 | 0 | 300 | 0.0 | 1016.9 |
11/11/2006 17:55:00 | 14.0 | 11.0 | 0.0 | 20.3 | 0 | 300 | 0.0 | 1017.6 |
11/11/2006 18:55:00 | 12.0 | 9.0 | 0.0 | 29.4 | 41 | 310 | 0.0 | 1019.0 |
11/11/2006 19:55:00 | 11.0 | 7.0 | 0.0 | 22.1 | 35 | 310 | 0.0 | 1019.6 |
11/11/2006 20:55:00 | 10.0 | 6.0 | 0.0 | 11.0 | 0 | 310 | 0.0 | 1020.7 |
11/11/2006 21:55:00 | 9.0 | 5.0 | 0.0 | 13.0 | 0 | 310 | 0.0 | 1020.7 |
11/11/2006 22:55:00 | 9.0 | 5.0 | 0.0 | 9.3 | 0 | 300 | 0.0 | 1020.7 |
11/11/2006 23:55:00 | 8.0 | 5.0 | 0.0 | 9.3 | 0 | 310 | 0.0 | 1020.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.