|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/10/2009 00:55:00 | 8.0 | 7.0 | 0.0 | 7.4 | 0 | 100 | 0.0 | 1024.0 |
2/10/2009 01:55:00 | 10.0 | 8.0 | 0.0 | 3.7 | 0 | 130 | 0.0 | 1024.0 |
2/10/2009 02:55:00 | 10.0 | 9.0 | 0.0 | 9.3 | 0 | 130 | 0.0 | 1023.0 |
2/10/2009 03:55:00 | 10.0 | 9.0 | 0.0 | 5.6 | 0 | 120 | 0.0 | 1022.7 |
2/10/2009 04:55:00 | 10.0 | 8.0 | 0.0 | 7.4 | 0 | 100 | 0.0 | 1022.4 |
2/10/2009 05:55:00 | 9.0 | 8.0 | 0.0 | 5.6 | 0 | 80 | 0.0 | 1023.4 |
2/10/2009 06:55:00 | 9.0 | 9.0 | 0.0 | 7.4 | 0 | 110 | 0.0 | 1024.0 |
2/10/2009 07:55:00 | 11.0 | 10.0 | 0.0 | 7.4 | 0 | 110 | 0.0 | 1024.0 |
2/10/2009 08:55:00 | 13.0 | 10.0 | 0.0 | 13.0 | 0 | 140 | 0.0 | 1024.4 |
2/10/2009 09:55:00 | 18.0 | 11.0 | 0.0 | 18.4 | 0 | 150 | 0.0 | 1024.4 |
2/10/2009 10:55:00 | 21.0 | 10.0 | 0.0 | 27.7 | 37 | 180 | 0.0 | 1024.4 |
2/10/2009 11:55:00 | 22.0 | 10.0 | 0.0 | 25.8 | 31 | 160 | 0.0 | 1023.4 |
2/10/2009 12:55:00 | 22.0 | 10.0 | 0.0 | 24.0 | 42 | 180 | 0.0 | 1022.4 |
2/10/2009 13:55:00 | 22.0 | 10.0 | 0.0 | 29.4 | 0 | 170 | 0.0 | 1021.3 |
2/10/2009 14:55:00 | 22.0 | 10.0 | 0.0 | 22.1 | 0 | 170 | 0.0 | 1021.0 |
2/10/2009 15:55:00 | 21.0 | 10.0 | 0.0 | 24.0 | 0 | 160 | 0.0 | 1021.0 |
2/10/2009 16:55:00 | 20.0 | 10.0 | 0.0 | 13.0 | 0 | 150 | 0.0 | 1021.3 |
2/10/2009 17:55:00 | 18.0 | 10.0 | 0.0 | 13.0 | 0 | 140 | 0.0 | 1021.3 |
2/10/2009 18:55:00 | 18.0 | 10.0 | 0.0 | 9.3 | 0 | 150 | 0.0 | 1021.3 |
2/10/2009 19:55:00 | 17.0 | 10.0 | 0.0 | 9.3 | 0 | 130 | 0.0 | 1021.0 |
2/10/2009 20:55:00 | 16.0 | 10.0 | 0.0 | 11.0 | 0 | 130 | 0.0 | 1020.7 |
2/10/2009 21:55:00 | 15.0 | 10.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 1020.0 |
2/10/2009 22:55:00 | 15.0 | 11.0 | 0.0 | 11.0 | 0 | 140 | 0.0 | 1020.0 |
2/10/2009 23:55:00 | 14.0 | 11.0 | 0.0 | 14.7 | 0 | 140 | 0.0 | 1019.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.