|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
5/20/2009 00:55:00 | 18.0 | 9.0 | 0.0 | 18.4 | 0 | 40 | 0.0 | 1019.6 |
5/20/2009 01:55:00 | 18.0 | 10.0 | 0.0 | 14.7 | 0 | 40 | 0.0 | 1019.0 |
5/20/2009 02:55:00 | 17.0 | 10.0 | 0.0 | 16.6 | 0 | 40 | 0.0 | 1018.6 |
5/20/2009 03:55:00 | 17.0 | 11.0 | 0.0 | 20.3 | 0 | 50 | 0.0 | 1018.6 |
5/20/2009 04:55:00 | 16.0 | 11.0 | 0.0 | 20.3 | 0 | 40 | 0.0 | 1018.6 |
5/20/2009 05:55:00 | 16.0 | 11.0 | 0.0 | 22.1 | 0 | 30 | 0.0 | 1018.6 |
5/20/2009 06:55:00 | 17.0 | 11.0 | 0.0 | 20.3 | 0 | 40 | 0.0 | 1019.3 |
5/20/2009 07:55:00 | 19.0 | 11.0 | 0.0 | 27.7 | 41 | 50 | 0.0 | 1019.0 |
5/20/2009 08:55:00 | 20.0 | 13.0 | 0.0 | 24.0 | 46 | 60 | 0.0 | 1019.3 |
5/20/2009 09:55:00 | 22.0 | 14.0 | 0.0 | 36.8 | 50 | 40 | 0.0 | 1019.0 |
5/20/2009 10:55:00 | 24.0 | 15.0 | 0.0 | 38.7 | 59 | 70 | 0.0 | 1019.0 |
5/20/2009 11:55:00 | 24.0 | 15.0 | 0.0 | 38.7 | 53 | 60 | 0.0 | 1018.3 |
5/20/2009 12:55:00 | 26.0 | 15.0 | 0.0 | 38.7 | 63 | 60 | 0.0 | 1017.6 |
5/20/2009 13:55:00 | 26.0 | 16.0 | 0.0 | 36.8 | 53 | 60 | 0.0 | 1016.9 |
5/20/2009 14:55:00 | 25.0 | 16.0 | 0.0 | 29.4 | 52 | 60 | 0.0 | 1017.3 |
5/20/2009 15:55:00 | 24.0 | 17.0 | 0.0 | 31.4 | 44 | 70 | 0.0 | 1017.3 |
5/20/2009 16:55:00 | 25.0 | 17.0 | 0.0 | 18.4 | 0 | 50 | 0.0 | 1016.6 |
5/20/2009 17:55:00 | 24.0 | 16.0 | 0.0 | 29.4 | 42 | 60 | 0.0 | 1016.3 |
5/20/2009 18:55:00 | 24.0 | 16.0 | 0.0 | 20.3 | 37 | 50 | 0.0 | 1016.6 |
5/20/2009 19:55:00 | 23.0 | 17.0 | 0.0 | 25.8 | 41 | 60 | 0.0 | 1016.9 |
5/20/2009 20:55:00 | 22.0 | 17.0 | 0.0 | 18.4 | 0 | 50 | 0.0 | 1017.6 |
5/20/2009 21:55:00 | 22.0 | 16.0 | 0.0 | 22.1 | 35 | 60 | 0.0 | 1017.6 |
5/20/2009 22:55:00 | 22.0 | 16.0 | 0.0 | 29.4 | 48 | 70 | 0.0 | 1017.6 |
5/20/2009 23:55:00 | 21.0 | 16.0 | 0.0 | 18.4 | 33 | 60 | 0.0 | 1017.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.