|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/16/2005 00:53:00 | 12.0 | 10.0 | 0.0 | 22.1 | 0 | 300 | 1.0 | 1020.0 |
11/16/2005 01:53:00 | 11.0 | 9.0 | 0.0 | 14.7 | 0 | 310 | 0.3 | 0.0 |
11/16/2005 02:53:00 | 10.0 | 7.0 | 0.0 | 20.3 | 35 | 320 | 0.0 | 1020.7 |
11/16/2005 04:53:00 | 8.0 | 2.0 | 0.0 | 16.6 | 31 | 300 | 0.0 | 1023.7 |
11/16/2005 05:53:00 | 8.0 | 1.0 | 0.0 | 22.1 | 29 | 320 | 0.0 | 1025.1 |
11/16/2005 06:53:00 | 7.0 | 0.0 | 0.0 | 20.3 | 31 | 330 | 0.0 | 1025.7 |
11/16/2005 07:53:00 | 7.0 | 0.0 | 0.0 | 18.4 | 0 | 330 | 0.0 | 1026.1 |
11/16/2005 08:53:00 | 8.0 | -1.0 | 0.0 | 22.1 | 0 | 340 | 0.0 | 1027.1 |
11/16/2005 09:53:00 | 9.0 | -1.0 | 0.0 | 22.1 | 0 | 310 | 0.0 | 1027.8 |
11/16/2005 10:53:00 | 10.0 | -1.0 | 0.0 | 24.0 | 31 | 320 | 0.0 | 1027.4 |
11/16/2005 11:53:00 | 10.0 | -1.0 | 0.0 | 18.4 | 0 | 290 | 0.0 | 1026.8 |
11/16/2005 12:53:00 | 11.0 | -1.0 | 0.0 | 18.4 | 0 | 300 | 0.0 | 1026.8 |
11/16/2005 13:53:00 | 11.0 | -1.0 | 0.0 | 22.1 | 28 | 290 | 0.0 | 1026.4 |
11/16/2005 14:53:00 | 12.0 | -2.0 | 0.0 | 11.0 | 26 | 0 | 0.0 | 1026.4 |
11/16/2005 15:53:00 | 11.0 | -3.0 | 0.0 | 16.6 | 0 | 340 | 0.0 | 1026.8 |
11/16/2005 16:53:00 | 9.0 | -3.0 | 0.0 | 9.3 | 0 | 310 | 0.0 | 1027.4 |
11/16/2005 17:53:00 | 8.0 | -3.0 | 0.0 | 13.0 | 0 | 310 | 0.0 | 1027.8 |
11/16/2005 20:53:00 | 6.0 | -5.0 | 0.0 | 16.6 | 0 | 340 | 0.0 | 1029.8 |
11/16/2005 21:53:00 | 4.0 | -6.0 | 0.0 | 11.0 | 0 | 340 | 0.0 | 1030.1 |
11/16/2005 22:53:00 | 4.0 | -6.0 | 0.0 | 7.4 | 0 | 330 | 0.0 | 1030.8 |
11/16/2005 23:53:00 | 3.0 | -6.0 | 0.0 | 7.4 | 0 | 330 | 0.0 | 1030.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.