|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/10/2017 00:53:00 | 8.3 | 0.6 | 58.0 | 9.6 | 0 | 350 | 0.0 | 1027.4 |
2/10/2017 01:53:00 | 7.2 | 0.6 | 62.0 | 4.8 | 0 | 10 | 0.0 | 1027.8 |
2/10/2017 02:53:00 | 5.0 | 1.1 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1028.1 |
2/10/2017 03:53:00 | 5.0 | 0.6 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
2/10/2017 04:53:00 | 3.9 | 1.1 | 81.0 | 0.0 | 0 | 0 | 0.0 | 1029.1 |
2/10/2017 05:53:00 | 3.3 | 1.1 | 85.0 | 0.0 | 0 | 0 | 0.0 | 1029.1 |
2/10/2017 06:53:00 | 1.7 | 1.1 | 95.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
2/10/2017 07:53:00 | 1.1 | 0.6 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
2/10/2017 08:53:00 | 1.1 | 0.0 | 92.0 | 4.8 | 0 | 90 | 0.0 | 1029.1 |
2/10/2017 09:53:00 | 1.7 | 0.6 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1029.5 |
2/10/2017 10:53:00 | 1.1 | 0.0 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
2/10/2017 11:53:00 | 0.6 | -0.6 | 91.0 | 0.0 | 0 | 0 | 0.0 | 1030.1 |
2/10/2017 12:53:00 | 1.7 | -1.1 | 81.0 | 8.0 | 0 | 70 | 0.0 | 1030.1 |
2/10/2017 13:53:00 | 3.9 | -0.6 | 72.0 | 11.2 | 0 | 80 | 0.0 | 1030.8 |
2/10/2017 14:53:00 | 7.8 | -2.8 | 47.0 | 9.6 | 0 | 110 | 0.0 | 1030.8 |
2/10/2017 15:53:00 | 12.2 | -6.7 | 26.0 | 11.2 | 0 | 90 | 0.0 | 1030.5 |
2/10/2017 16:53:00 | 14.4 | -5.6 | 24.0 | 12.8 | 0 | 110 | 0.0 | 1029.8 |
2/10/2017 17:53:00 | 16.7 | -4.4 | 23.0 | 14.4 | 0 | 120 | 0.0 | 1028.4 |
2/10/2017 18:53:00 | 18.9 | -3.9 | 20.0 | 19.2 | 0 | 110 | 0.0 | 1027.1 |
2/10/2017 19:53:00 | 20.0 | -2.8 | 21.0 | 11.2 | 0 | 180 | 0.0 | 1026.4 |
2/10/2017 20:53:00 | 21.1 | -1.7 | 21.0 | 16.0 | 0 | 180 | 0.0 | 1025.7 |
2/10/2017 21:53:00 | 20.6 | -1.1 | 23.0 | 14.4 | 0 | 160 | 0.0 | 1025.4 |
2/10/2017 22:53:00 | 19.4 | -1.1 | 25.0 | 11.2 | 0 | 180 | 0.0 | 1025.4 |
2/10/2017 23:53:00 | 16.7 | 0.0 | 32.0 | 9.6 | 0 | 170 | 0.0 | 1025.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.