|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/3/2021 00:53:00 | 16.1 | 9.4 | 64.0 | 9.6 | 0 | 340 | 0.0 | 1022.7 |
11/3/2021 01:53:00 | 15.0 | 8.9 | 66.0 | 11.2 | 0 | 340 | 0.0 | 1022.7 |
11/3/2021 02:53:00 | 15.0 | 8.9 | 66.0 | 12.8 | 0 | 350 | 0.0 | 1023.0 |
11/3/2021 03:53:00 | 13.3 | 8.9 | 74.0 | 4.8 | 0 | 340 | 0.0 | 1023.0 |
11/3/2021 05:53:00 | 12.8 | 7.8 | 71.0 | 8.0 | 0 | 10 | 0.0 | 1023.0 |
11/3/2021 06:53:00 | 12.2 | 7.2 | 71.0 | 9.6 | 0 | 10 | 0.0 | 1023.0 |
11/3/2021 07:53:00 | 11.7 | 7.2 | 73.0 | 11.2 | 0 | 10 | 0.0 | 1022.7 |
11/3/2021 08:53:00 | 11.1 | 6.7 | 74.0 | 12.8 | 0 | 10 | 0.0 | 1022.7 |
11/3/2021 09:53:00 | 10.0 | 6.1 | 76.0 | 4.8 | 0 | 10 | 0.0 | 1022.7 |
11/3/2021 10:53:00 | 9.4 | 6.1 | 79.0 | 4.8 | 0 | 20 | 0.0 | 1022.7 |
11/3/2021 11:53:00 | 8.9 | 5.6 | 79.0 | 8.0 | 0 | 20 | 0.0 | 1023.0 |
11/3/2021 12:53:00 | 10.0 | 6.1 | 76.0 | 9.6 | 0 | 40 | 0.0 | 1023.4 |
11/3/2021 13:53:00 | 12.2 | 6.1 | 66.0 | 12.8 | 0 | 50 | 0.0 | 1024.0 |
11/3/2021 14:53:00 | 15.0 | 7.2 | 59.0 | 4.8 | 0 | 30 | 0.0 | 1024.0 |
11/3/2021 15:53:00 | 16.7 | 7.2 | 53.0 | 0.0 | 0 | 0 | 0.0 | 1024.0 |
11/3/2021 16:53:00 | 18.9 | 7.8 | 48.0 | 11.2 | 0 | 0 | 0.0 | 1023.4 |
11/3/2021 17:53:00 | 20.0 | 8.3 | 46.0 | 9.6 | 0 | 360 | 0.0 | 1022.0 |
11/3/2021 18:53:00 | 21.7 | 8.9 | 43.0 | 11.2 | 0 | 330 | 0.0 | 1021.0 |
11/3/2021 19:53:00 | 21.7 | 8.9 | 43.0 | 4.8 | 0 | 60 | 0.0 | 1020.7 |
11/3/2021 20:53:00 | 21.1 | 8.3 | 43.0 | 8.0 | 0 | 40 | 0.0 | 1020.3 |
11/3/2021 21:53:00 | 21.1 | 8.9 | 45.0 | 9.6 | 0 | 20 | 0.0 | 1020.7 |
11/3/2021 22:53:00 | 17.8 | 10.0 | 60.0 | 4.8 | 0 | 10 | 0.0 | 1021.0 |
11/3/2021 23:53:00 | 16.1 | 10.6 | 69.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.