|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/10/2025 00:53:00 | 20.6 | 15.6 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
2/10/2025 01:53:00 | 18.9 | 16.1 | 83.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
2/10/2025 03:53:00 | 17.8 | 16.1 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
2/10/2025 04:53:00 | 17.2 | 16.1 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
2/10/2025 05:53:00 | 16.1 | 15.6 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
2/10/2025 06:53:00 | 15.6 | 15.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
2/10/2025 07:09:00 | 15.6 | 15.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
2/10/2025 08:23:00 | 17.2 | 16.1 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
2/10/2025 09:53:00 | 16.1 | 14.4 | 89.0 | 14.4 | 0 | 320 | 0.0 | 1023.4 |
2/10/2025 10:53:00 | 15.0 | 12.8 | 86.0 | 9.6 | 0 | 310 | 0.0 | 1024.4 |
2/10/2025 11:53:00 | 15.0 | 11.7 | 80.0 | 9.6 | 0 | 320 | 0.0 | 1024.7 |
2/10/2025 12:53:00 | 14.4 | 11.1 | 80.0 | 8.0 | 0 | 350 | 0.0 | 1024.7 |
2/10/2025 13:53:00 | 14.4 | 10.6 | 77.0 | 8.0 | 0 | 360 | 0.0 | 1024.7 |
2/10/2025 14:53:00 | 14.4 | 9.4 | 71.0 | 16.0 | 0 | 340 | 0.0 | 1025.7 |
2/10/2025 15:53:00 | 15.0 | 9.4 | 69.0 | 12.8 | 0 | 360 | 0.0 | 1026.1 |
2/10/2025 16:53:00 | 16.7 | 9.4 | 62.0 | 9.6 | 0 | 20 | 0.0 | 1025.4 |
2/10/2025 17:53:00 | 16.1 | 9.4 | 64.0 | 9.6 | 0 | 330 | 0.0 | 1025.1 |
2/10/2025 18:53:00 | 16.1 | 9.4 | 64.0 | 9.6 | 0 | 310 | 0.0 | 1024.0 |
2/10/2025 19:53:00 | 16.1 | 9.4 | 64.0 | 8.0 | 0 | 350 | 0.0 | 1023.0 |
2/10/2025 20:53:00 | 16.1 | 10.0 | 67.0 | 9.6 | 0 | 50 | 0.0 | 1022.7 |
2/10/2025 21:53:00 | 16.7 | 10.0 | 64.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
2/10/2025 22:53:00 | 15.6 | 10.6 | 72.0 | 4.8 | 0 | 330 | 0.0 | 1022.7 |
2/10/2025 23:53:00 | 15.6 | 11.1 | 74.0 | 8.0 | 0 | 360 | 0.0 | 1022.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.