|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/23/2024 00:53:00 | 13.9 | 12.2 | 89.0 | 14.4 | 0 | 350 | 3.3 | 1008.1 |
3/23/2024 01:53:00 | 14.4 | 13.3 | 93.0 | 20.8 | 0 | 20 | 4.3 | 1008.5 |
3/23/2024 02:53:00 | 14.4 | 12.8 | 90.0 | 22.4 | 38 | 30 | 3.3 | 1008.8 |
3/23/2024 03:53:00 | 14.4 | 12.8 | 90.0 | 24.0 | 38 | 20 | 2.5 | 1009.8 |
3/23/2024 04:53:00 | 13.9 | 12.8 | 93.0 | 16.0 | 0 | 30 | 1.3 | 1009.8 |
3/23/2024 05:53:00 | 13.9 | 12.2 | 89.0 | 9.6 | 0 | 30 | 0.5 | 1010.2 |
3/23/2024 06:53:00 | 13.9 | 12.2 | 89.0 | 12.8 | 0 | 10 | 0.0 | 1010.5 |
3/23/2024 07:53:00 | 13.9 | 12.2 | 89.0 | 16.0 | 0 | 360 | 0.0 | 1010.8 |
3/23/2024 08:53:00 | 13.9 | 12.2 | 89.0 | 14.4 | 0 | 330 | 0.0 | 1011.5 |
3/23/2024 09:53:00 | 13.3 | 11.7 | 90.0 | 20.8 | 0 | 340 | 0.0 | 1012.2 |
3/23/2024 10:53:00 | 12.8 | 10.0 | 83.0 | 28.8 | 42 | 350 | 0.0 | 1013.9 |
3/23/2024 11:53:00 | 9.4 | 5.0 | 73.0 | 25.6 | 40 | 350 | 0.0 | 1015.2 |
3/23/2024 12:53:00 | 8.3 | 3.9 | 73.0 | 24.0 | 38 | 350 | 0.0 | 1016.9 |
3/23/2024 13:53:00 | 8.9 | 3.3 | 67.0 | 33.6 | 42 | 360 | 0.0 | 1017.9 |
3/23/2024 14:53:00 | 10.6 | 3.9 | 63.0 | 28.8 | 51 | 10 | 0.0 | 1019.0 |
3/23/2024 15:53:00 | 12.2 | 5.0 | 61.0 | 35.2 | 50 | 10 | 0.0 | 1019.0 |
3/23/2024 16:53:00 | 13.3 | 5.0 | 57.0 | 27.2 | 46 | 350 | 0.0 | 1018.6 |
3/23/2024 17:53:00 | 14.4 | 5.0 | 53.0 | 25.6 | 46 | 20 | 0.0 | 1018.6 |
3/23/2024 18:53:00 | 15.6 | 4.4 | 47.0 | 27.2 | 46 | 20 | 0.0 | 1017.9 |
3/23/2024 19:53:00 | 16.1 | 4.4 | 45.0 | 32.0 | 40 | 350 | 0.0 | 1017.6 |
3/23/2024 20:53:00 | 16.7 | 3.9 | 42.0 | 27.2 | 38 | 350 | 0.0 | 1017.6 |
3/23/2024 21:53:00 | 16.1 | 3.9 | 44.0 | 28.8 | 42 | 360 | 0.0 | 1017.9 |
3/23/2024 22:53:00 | 15.6 | 3.3 | 43.0 | 22.4 | 0 | 10 | 0.0 | 1017.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.