|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/1/2024 00:37:00 | 3.9 | -0.4 | 74.0 | 0.0 | 0.9 | 0 | 105.66 |
2/1/2024 01:37:00 | 2.8 | -0.0 | 82.0 | 0.0 | 0.0 | 0 | 0.00 |
2/1/2024 02:37:00 | 2.2 | -0.1 | 85.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 03:37:00 | 1.7 | -0.3 | 87.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 04:37:00 | 1.1 | -0.2 | 91.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 05:37:00 | 1.1 | -0.1 | 92.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 06:37:00 | 0.6 | -0.5 | 93.0 | 0.4 | 1.3 | 263 | 0.00 |
2/1/2024 07:37:00 | 1.1 | 0.1 | 93.0 | 0.4 | 1.3 | 295 | 0.00 |
2/1/2024 08:37:00 | -0.6 | -1.0 | 97.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 09:37:00 | 0.0 | 0.0 | 100.0 | 0.4 | 1.3 | 315 | 0.00 |
2/1/2024 10:37:00 | -0.6 | -0.7 | 99.0 | 0.0 | 1.3 | 0 | 0.00 |
2/1/2024 11:37:00 | -0.6 | -0.7 | 99.0 | 0.4 | 1.3 | 267 | 0.00 |
2/1/2024 12:37:00 | -1.1 | -1.1 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 13:37:00 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
2/1/2024 14:37:00 | 2.2 | 1.9 | 98.0 | 0.0 | 0.9 | 0 | 0.00 |
2/1/2024 15:37:00 | 8.9 | 1.2 | 59.0 | 0.9 | 1.8 | 220 | 0.00 |
2/1/2024 16:37:00 | 11.7 | 2.0 | 52.0 | 0.9 | 1.8 | 289 | 0.00 |
2/1/2024 17:37:00 | 12.8 | 1.7 | 47.0 | 1.8 | 3.6 | 299 | 0.00 |
2/1/2024 18:37:00 | 14.4 | 0.6 | 39.0 | 0.9 | 3.1 | 256 | 0.00 |
2/1/2024 19:37:00 | 15.6 | 0.1 | 35.0 | 1.8 | 3.1 | 225 | 0.00 |
2/1/2024 20:37:00 | 17.8 | 0.3 | 31.0 | 0.9 | 2.7 | 330 | 0.00 |
2/1/2024 21:37:00 | 16.7 | 0.7 | 34.0 | 0.9 | 3.6 | 123 | 0.00 |
2/1/2024 22:37:00 | 15.6 | 0.8 | 37.0 | 0.9 | 2.7 | 221 | 0.00 |
2/1/2024 23:37:00 | 11.1 | 1.3 | 51.0 | 0.0 | 2.2 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.