|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/13/2025 00:37:00 | 12.2 | 12.2 | 100.0 | 0.9 | 2.2 | 90 | 241.30 |
2/13/2025 01:37:00 | 12.2 | 12.2 | 100.0 | 1.8 | 4.0 | 97 | 8.13 |
2/13/2025 02:37:00 | 12.8 | 12.8 | 100.0 | 1.8 | 4.9 | 91 | 0.51 |
2/13/2025 03:37:00 | 12.2 | 12.2 | 100.0 | 0.9 | 3.6 | 157 | 0.25 |
2/13/2025 04:37:00 | 11.7 | 11.7 | 100.0 | 1.3 | 4.0 | 164 | 0.00 |
2/13/2025 05:37:00 | 11.1 | 11.1 | 100.0 | 0.4 | 3.1 | 256 | 0.00 |
2/13/2025 06:37:00 | 11.7 | 11.7 | 100.0 | 1.3 | 4.5 | 254 | 0.25 |
2/13/2025 07:37:00 | 7.8 | 7.6 | 99.0 | 2.7 | 7.6 | 297 | 0.25 |
2/13/2025 08:37:00 | 6.1 | 6.0 | 99.0 | 2.2 | 6.3 | 292 | 0.00 |
2/13/2025 09:37:00 | 5.0 | 4.4 | 96.0 | 2.2 | 9.4 | 300 | 0.00 |
2/13/2025 10:37:00 | 3.9 | 3.7 | 99.0 | 1.3 | 8.0 | 322 | 0.00 |
2/13/2025 11:37:00 | 3.3 | 2.8 | 96.0 | 1.3 | 6.3 | 351 | 0.00 |
2/13/2025 12:37:00 | 2.8 | 2.0 | 95.0 | 1.3 | 4.5 | 324 | 0.00 |
2/13/2025 13:37:00 | 2.2 | 1.5 | 95.0 | 0.9 | 5.4 | 93 | 0.00 |
2/13/2025 14:37:00 | 2.2 | 0.9 | 91.0 | 0.9 | 4.0 | 38 | 0.00 |
2/13/2025 15:37:00 | 2.2 | 0.6 | 89.0 | 0.9 | 4.0 | 24 | 0.00 |
2/13/2025 16:37:00 | 2.8 | 1.1 | 89.0 | 0.9 | 4.5 | 311 | 0.00 |
2/13/2025 17:37:00 | 3.3 | -0.4 | 77.0 | 1.8 | 4.5 | 303 | 0.00 |
2/13/2025 18:37:00 | 3.9 | -0.2 | 75.0 | 1.3 | 4.5 | 297 | 0.00 |
2/13/2025 19:37:00 | 3.9 | -0.8 | 72.0 | 1.3 | 4.9 | 310 | 0.00 |
2/13/2025 20:37:00 | 5.0 | -0.5 | 68.0 | 1.8 | 4.5 | 306 | 0.00 |
2/13/2025 21:37:00 | 3.9 | -1.4 | 69.0 | 0.9 | 4.0 | 41 | 0.00 |
2/13/2025 22:37:00 | 3.3 | -1.9 | 69.0 | 1.3 | 3.6 | 50 | 0.00 |
2/13/2025 23:37:00 | 2.2 | -1.8 | 75.0 | 0.4 | 3.1 | 54 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.