|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
11/4/2023 00:25:00 | 8.3 | -2.4 | 47.0 | 0.0 | 0.9 | 0 | 1108.71 |
11/4/2023 01:25:00 | 6.1 | -1.2 | 60.0 | 0.0 | 0.0 | 0 | 0.00 |
11/4/2023 02:25:00 | 4.4 | -1.0 | 68.0 | 0.0 | 0.4 | 0 | 0.00 |
11/4/2023 03:25:00 | 3.3 | -1.5 | 71.0 | 0.0 | 0.9 | 0 | 0.00 |
11/4/2023 04:25:00 | 3.9 | -1.1 | 70.0 | 0.4 | 1.3 | 199 | 0.00 |
11/4/2023 05:25:00 | 3.9 | -1.4 | 69.0 | 0.9 | 1.8 | 180 | 0.00 |
11/4/2023 06:25:00 | 3.9 | -1.8 | 67.0 | 0.4 | 1.8 | 169 | 0.00 |
11/4/2023 07:25:00 | 1.7 | -0.5 | 86.0 | 0.0 | 1.3 | 0 | 0.00 |
11/4/2023 08:25:00 | 0.6 | -0.9 | 90.0 | 0.0 | 0.9 | 0 | 0.00 |
11/4/2023 09:25:00 | 1.1 | -0.7 | 88.0 | 0.4 | 0.9 | 252 | 0.00 |
11/4/2023 10:25:00 | 0.6 | -1.7 | 85.0 | 0.0 | 0.9 | 0 | 0.00 |
11/4/2023 11:25:00 | 1.7 | -1.6 | 79.0 | 0.9 | 1.8 | 202 | 0.00 |
11/4/2023 12:25:00 | 2.2 | -1.3 | 78.0 | 0.4 | 2.2 | 247 | 0.00 |
11/4/2023 13:25:00 | 7.2 | -0.1 | 60.0 | 1.8 | 2.7 | 144 | 0.00 |
11/4/2023 14:25:00 | 11.1 | 1.0 | 50.0 | 1.8 | 3.6 | 118 | 0.00 |
11/4/2023 15:25:00 | 16.1 | 2.8 | 41.0 | 2.2 | 3.6 | 137 | 0.00 |
11/4/2023 16:25:00 | 18.3 | 4.1 | 39.0 | 1.8 | 4.0 | 116 | 0.00 |
11/4/2023 17:25:00 | 21.1 | 5.0 | 35.0 | 2.7 | 6.3 | 230 | 0.00 |
11/4/2023 18:25:00 | 22.2 | 3.8 | 30.0 | 1.3 | 4.9 | 327 | 0.00 |
11/4/2023 19:25:00 | 23.3 | 3.2 | 27.0 | 1.3 | 4.0 | 309 | 0.00 |
11/4/2023 20:25:00 | 23.9 | 2.6 | 25.0 | 1.3 | 4.0 | 218 | 0.00 |
11/4/2023 21:25:00 | 23.9 | 1.5 | 23.0 | 0.9 | 3.6 | 235 | 0.00 |
11/4/2023 22:25:00 | 22.2 | 1.2 | 25.0 | 0.4 | 2.7 | 224 | 0.00 |
11/4/2023 23:25:00 | 15.0 | 3.1 | 45.0 | 0.0 | 1.3 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.