|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/13/2023 00:25:00 | 19.4 | 5.8 | 41.0 | 0.0 | 2.7 | 0 | 488.95 |
4/13/2023 01:25:00 | 15.0 | 7.5 | 61.0 | 0.4 | 1.3 | 18 | 0.00 |
4/13/2023 02:25:00 | 13.9 | 8.7 | 71.0 | 0.9 | 2.2 | 271 | 0.00 |
4/13/2023 03:25:00 | 11.7 | 8.1 | 79.0 | 0.4 | 1.3 | 349 | 0.00 |
4/13/2023 04:25:00 | 10.6 | 8.6 | 88.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 05:25:00 | 10.0 | 8.6 | 91.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 06:25:00 | 8.9 | 8.0 | 94.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 07:25:00 | 8.3 | 7.7 | 96.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 08:25:00 | 7.8 | 7.5 | 98.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 09:25:00 | 7.2 | 6.9 | 98.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 10:25:00 | 7.2 | 6.9 | 98.0 | 0.0 | 0.9 | 0 | 0.00 |
4/13/2023 11:25:00 | 8.3 | 8.0 | 98.0 | 0.4 | 1.3 | 297 | 0.00 |
4/13/2023 12:25:00 | 10.0 | 9.1 | 94.0 | 0.4 | 1.8 | 3 | 0.00 |
4/13/2023 13:25:00 | 13.9 | 11.2 | 84.0 | 0.0 | 1.3 | 0 | 0.00 |
4/13/2023 14:25:00 | 19.4 | 9.3 | 52.0 | 2.2 | 4.5 | 126 | 0.00 |
4/13/2023 15:25:00 | 20.6 | 8.8 | 47.0 | 3.6 | 7.6 | 123 | 0.00 |
4/13/2023 16:25:00 | 16.7 | 12.4 | 76.0 | 0.9 | 8.9 | 67 | 0.51 |
4/13/2023 17:25:00 | 20.6 | 9.4 | 49.0 | 6.3 | 10.3 | 106 | 0.00 |
4/13/2023 18:25:00 | 21.7 | 9.8 | 47.0 | 4.5 | 8.5 | 105 | 0.00 |
4/13/2023 19:25:00 | 22.2 | 10.3 | 47.0 | 5.8 | 12.1 | 121 | 0.00 |
4/13/2023 20:25:00 | 20.6 | 11.7 | 57.0 | 6.3 | 12.1 | 107 | 0.00 |
4/13/2023 21:25:00 | 20.6 | 11.2 | 55.0 | 4.9 | 10.3 | 112 | 0.00 |
4/13/2023 22:25:00 | 20.6 | 12.0 | 58.0 | 4.5 | 10.3 | 117 | 0.00 |
4/13/2023 23:25:00 | 20.0 | 12.7 | 63.0 | 3.6 | 8.9 | 119 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.