Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/3/2023 00:25:00 | 25.0 | 17.9 | 65.0 | 0.0 | 1.8 | 0 | 1054.61 |
9/3/2023 01:25:00 | 23.9 | 18.1 | 70.0 | 0.9 | 4.0 | 123 | 0.00 |
9/3/2023 02:25:00 | 21.7 | 19.2 | 86.0 | 0.0 | 1.3 | 0 | 0.00 |
9/3/2023 03:25:00 | 20.6 | 19.2 | 92.0 | 0.0 | 0.4 | 0 | 0.00 |
9/3/2023 04:25:00 | 19.4 | 18.8 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
9/3/2023 05:25:00 | 18.9 | 18.4 | 97.0 | 0.0 | 0.9 | 0 | 0.00 |
9/3/2023 06:25:00 | 18.3 | 18.0 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
9/3/2023 07:25:00 | 18.3 | 18.0 | 98.0 | 0.0 | 1.3 | 0 | 0.00 |
9/3/2023 08:25:00 | 17.8 | 17.5 | 98.0 | 0.0 | 1.3 | 0 | 0.00 |
9/3/2023 09:25:00 | 17.8 | 17.6 | 99.0 | 0.0 | 0.9 | 0 | 0.00 |
9/3/2023 10:25:00 | 17.2 | 17.1 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
9/3/2023 11:25:00 | 17.2 | 17.1 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
9/3/2023 12:25:00 | 20.0 | 19.0 | 94.0 | 1.3 | 2.7 | 145 | 0.00 |
9/3/2023 13:25:00 | 21.7 | 18.8 | 84.0 | 1.3 | 2.2 | 146 | 0.00 |
9/3/2023 14:25:00 | 23.9 | 19.0 | 74.0 | 1.3 | 2.7 | 146 | 0.00 |
9/3/2023 15:25:00 | 26.1 | 19.0 | 65.0 | 1.8 | 3.1 | 129 | 0.00 |
9/3/2023 16:25:00 | 28.3 | 17.2 | 51.0 | 1.8 | 3.6 | 112 | 0.00 |
9/3/2023 17:25:00 | 30.6 | 18.3 | 48.0 | 0.9 | 3.1 | 163 | 0.00 |
9/3/2023 18:25:00 | 31.1 | 18.5 | 47.0 | 1.8 | 4.5 | 159 | 0.00 |
9/3/2023 19:25:00 | 32.2 | 18.1 | 43.0 | 0.9 | 3.6 | 193 | 0.00 |
9/3/2023 20:25:00 | 32.2 | 17.4 | 41.0 | 1.3 | 4.0 | 150 | 0.00 |
9/3/2023 21:25:00 | 32.2 | 17.7 | 42.0 | 1.3 | 4.0 | 120 | 0.00 |
9/3/2023 22:25:00 | 31.7 | 18.0 | 44.0 | 2.2 | 3.6 | 229 | 0.00 |
9/3/2023 23:25:00 | 30.0 | 20.6 | 57.0 | 1.3 | 3.6 | 239 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.