Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/19/2024 00:25:00 | 27.2 | 17.4 | 55.0 | 0.0 | 3.1 | 0 | 998.47 |
8/19/2024 01:25:00 | 23.3 | 18.6 | 75.0 | 0.0 | 0.9 | 0 | 0.00 |
8/19/2024 02:25:00 | 22.8 | 19.5 | 82.0 | 0.0 | 1.3 | 0 | 0.00 |
8/19/2024 03:25:00 | 21.7 | 19.0 | 85.0 | 0.4 | 1.3 | 16 | 0.00 |
8/19/2024 04:25:00 | 20.6 | 19.0 | 91.0 | 0.0 | 0.9 | 0 | 0.00 |
8/19/2024 05:25:00 | 20.6 | 18.9 | 90.0 | 0.0 | 1.3 | 0 | 0.00 |
8/19/2024 06:25:00 | 20.0 | 18.8 | 93.0 | 0.4 | 1.3 | 344 | 0.00 |
8/19/2024 07:25:00 | 19.4 | 18.6 | 95.0 | 0.0 | 1.3 | 0 | 0.00 |
8/19/2024 08:25:00 | 19.4 | 18.8 | 96.0 | 0.4 | 1.3 | 13 | 0.00 |
8/19/2024 09:25:00 | 19.4 | 18.8 | 96.0 | 0.0 | 1.8 | 0 | 0.00 |
8/19/2024 10:25:00 | 18.9 | 18.4 | 97.0 | 0.4 | 1.3 | 10 | 0.00 |
8/19/2024 11:25:00 | 18.9 | 18.2 | 96.0 | 0.0 | 1.3 | 0 | 0.00 |
8/19/2024 12:25:00 | 21.7 | 19.8 | 89.0 | 0.4 | 2.2 | 328 | 0.00 |
8/19/2024 13:25:00 | 22.8 | 19.7 | 83.0 | 0.9 | 4.0 | 297 | 0.00 |
8/19/2024 14:25:00 | 25.0 | 20.5 | 76.0 | 0.9 | 3.6 | 288 | 0.00 |
8/19/2024 15:25:00 | 26.7 | 20.5 | 69.0 | 1.3 | 4.0 | 339 | 0.00 |
8/19/2024 16:25:00 | 27.8 | 19.8 | 62.0 | 1.8 | 4.9 | 18 | 0.00 |
8/19/2024 17:25:00 | 29.4 | 19.2 | 54.0 | 1.3 | 6.3 | 353 | 0.00 |
8/19/2024 18:25:00 | 28.9 | 17.4 | 50.0 | 1.8 | 7.6 | 309 | 0.00 |
8/19/2024 19:25:00 | 30.6 | 18.7 | 49.0 | 1.3 | 5.4 | 7 | 0.00 |
8/19/2024 20:25:00 | 29.4 | 18.3 | 51.0 | 1.3 | 6.3 | 22 | 0.00 |
8/19/2024 21:25:00 | 28.3 | 17.8 | 53.0 | 2.2 | 6.7 | 26 | 0.00 |
8/19/2024 22:25:00 | 29.4 | 17.9 | 50.0 | 2.7 | 5.8 | 28 | 0.00 |
8/19/2024 23:25:00 | 28.3 | 17.2 | 51.0 | 0.4 | 5.8 | 39 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.