Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/28/2024 00:26:00 | 31.7 | 19.0 | 47.0 | 0.9 | 3.6 | 38 | 1115.31 |
8/28/2024 01:26:00 | 29.4 | 21.4 | 62.0 | 2.2 | 4.5 | 163 | 0.00 |
8/28/2024 02:26:00 | 27.8 | 22.3 | 72.0 | 0.9 | 2.7 | 190 | 0.00 |
8/28/2024 03:26:00 | 27.2 | 22.6 | 76.0 | 0.9 | 2.2 | 149 | 0.00 |
8/28/2024 04:26:00 | 27.2 | 22.8 | 77.0 | 1.8 | 3.1 | 143 | 0.00 |
8/28/2024 05:26:00 | 26.7 | 22.9 | 80.0 | 1.8 | 4.0 | 171 | 0.00 |
8/28/2024 06:26:00 | 26.1 | 23.4 | 85.0 | 1.3 | 3.1 | 182 | 0.00 |
8/28/2024 07:26:00 | 26.1 | 23.0 | 83.0 | 1.3 | 2.2 | 200 | 0.00 |
8/28/2024 08:26:00 | 26.1 | 23.0 | 83.0 | 0.0 | 1.3 | 0 | 0.00 |
8/28/2024 09:26:00 | 25.0 | 22.7 | 87.0 | 0.0 | 1.8 | 0 | 0.00 |
8/28/2024 10:26:00 | 24.4 | 22.7 | 90.0 | 0.4 | 1.3 | 39 | 0.00 |
8/28/2024 11:26:00 | 23.9 | 22.5 | 92.0 | 0.0 | 0.9 | 0 | 0.00 |
8/28/2024 12:26:00 | 25.0 | 23.1 | 89.0 | 0.4 | 1.3 | 108 | 0.00 |
8/28/2024 13:26:00 | 26.7 | 23.5 | 83.0 | 1.8 | 2.7 | 102 | 0.00 |
8/28/2024 14:26:00 | 30.6 | 24.7 | 71.0 | 2.7 | 4.5 | 156 | 0.00 |
8/28/2024 15:26:00 | 31.1 | 23.8 | 65.0 | 1.3 | 5.4 | 113 | 0.00 |
8/28/2024 16:26:00 | 33.3 | 22.5 | 53.0 | 3.1 | 6.3 | 136 | 0.00 |
8/28/2024 17:26:00 | 33.9 | 21.1 | 47.0 | 3.1 | 7.2 | 138 | 0.00 |
8/28/2024 18:26:00 | 35.0 | 20.6 | 43.0 | 3.6 | 6.3 | 127 | 0.00 |
8/28/2024 19:26:00 | 34.4 | 20.5 | 44.0 | 2.2 | 4.9 | 111 | 0.00 |
8/28/2024 20:26:00 | 35.6 | 20.4 | 41.0 | 1.8 | 7.6 | 111 | 0.00 |
8/28/2024 21:26:00 | 34.4 | 19.4 | 41.0 | 3.1 | 6.7 | 108 | 0.00 |
8/28/2024 22:26:00 | 25.6 | 22.6 | 84.0 | 4.0 | 10.7 | 226 | 0.51 |
8/28/2024 23:26:00 | 25.0 | 22.5 | 86.0 | 1.8 | 5.8 | 272 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.