Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
11/5/2014 00:46:00 | 13.3 | 1.6 | 45.0 | 1.8 | 3.6 | 83 | 925.58 |
11/5/2014 01:46:00 | 14.4 | 2.6 | 45.0 | 1.8 | 2.7 | 88 | 0.00 |
11/5/2014 02:46:00 | 15.0 | 4.3 | 49.0 | 1.8 | 4.0 | 102 | 0.00 |
11/5/2014 03:46:00 | 15.6 | 3.9 | 46.0 | 1.8 | 4.5 | 116 | 0.00 |
11/5/2014 04:46:00 | 16.1 | 6.5 | 53.0 | 1.8 | 4.0 | 116 | 0.00 |
11/5/2014 05:46:00 | 16.1 | 7.8 | 58.0 | 1.8 | 4.0 | 93 | 0.00 |
11/5/2014 06:46:00 | 16.1 | 8.0 | 59.0 | 1.3 | 3.6 | 117 | 0.00 |
11/5/2014 07:46:00 | 16.1 | 9.2 | 64.0 | 0.9 | 3.1 | 129 | 0.00 |
11/5/2014 08:46:00 | 15.6 | 9.6 | 68.0 | 0.9 | 3.1 | 143 | 0.00 |
11/5/2014 09:46:00 | 15.6 | 10.5 | 72.0 | 1.3 | 3.6 | 108 | 0.00 |
11/5/2014 10:46:00 | 15.6 | 11.3 | 76.0 | 1.3 | 2.7 | 105 | 0.00 |
11/5/2014 11:46:00 | 14.4 | 11.0 | 80.0 | 0.9 | 2.7 | 113 | 0.00 |
11/5/2014 12:46:00 | 15.6 | 11.1 | 75.0 | 0.9 | 2.7 | 175 | 0.00 |
11/5/2014 13:46:00 | 16.1 | 11.6 | 75.0 | 0.5 | 2.7 | 350 | 0.00 |
11/5/2014 14:46:00 | 17.2 | 11.7 | 70.0 | 0.9 | 1.8 | 192 | 0.00 |
11/5/2014 15:46:00 | 18.3 | 11.6 | 65.0 | 0.9 | 2.2 | 137 | 0.00 |
11/5/2014 16:46:00 | 19.4 | 11.7 | 61.0 | 1.3 | 5.4 | 254 | 0.00 |
11/5/2014 17:46:00 | 19.4 | 11.9 | 62.0 | 1.8 | 4.0 | 240 | 0.00 |
11/5/2014 18:46:00 | 20.0 | 12.0 | 60.0 | 1.8 | 4.5 | 181 | 0.00 |
11/5/2014 19:46:00 | 20.6 | 12.0 | 58.0 | 1.8 | 3.1 | 244 | 0.00 |
11/5/2014 20:46:00 | 19.4 | 11.9 | 62.0 | 1.3 | 3.6 | 232 | 0.00 |
11/5/2014 21:46:00 | 18.3 | 12.3 | 68.0 | 0.5 | 2.2 | 148 | 0.00 |
11/5/2014 22:46:00 | 16.1 | 12.2 | 78.0 | 1.3 | 2.2 | 84 | 0.00 |
11/5/2014 23:46:00 | 16.1 | 12.2 | 78.0 | 0.9 | 2.2 | 120 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.