Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/3/2024 00:46:00 | 23.3 | 21.9 | 92.0 | 0.9 | 1.8 | 37 | 849.63 |
8/3/2024 01:46:00 | 23.3 | 22.3 | 94.0 | 0.9 | 1.8 | 92 | 0.00 |
8/3/2024 02:46:00 | 22.8 | 21.9 | 95.0 | 0.9 | 1.8 | 68 | 0.00 |
8/3/2024 03:46:00 | 22.8 | 21.9 | 95.0 | 1.3 | 1.8 | 74 | 0.00 |
8/3/2024 04:46:00 | 22.8 | 22.1 | 96.0 | 0.4 | 1.3 | 53 | 0.00 |
8/3/2024 05:46:00 | 22.8 | 21.6 | 93.0 | 0.0 | 1.3 | 0 | 0.00 |
8/3/2024 06:46:00 | 22.2 | 21.2 | 94.0 | 0.4 | 1.3 | 68 | 0.00 |
8/3/2024 07:46:00 | 21.7 | 20.8 | 95.0 | 0.9 | 1.8 | 72 | 0.00 |
8/3/2024 08:46:00 | 21.1 | 20.8 | 98.0 | 0.0 | 1.8 | 0 | 0.00 |
8/3/2024 09:46:00 | 20.6 | 20.2 | 98.0 | 0.9 | 1.3 | 78 | 0.00 |
8/3/2024 10:46:00 | 20.6 | 20.4 | 99.0 | 1.3 | 1.8 | 62 | 0.00 |
8/3/2024 11:46:00 | 20.6 | 20.4 | 99.0 | 0.9 | 1.3 | 56 | 0.00 |
8/3/2024 12:46:00 | 26.7 | 21.6 | 74.0 | 0.0 | 1.8 | 0 | 0.00 |
8/3/2024 13:46:00 | 28.3 | 22.1 | 69.0 | 0.9 | 1.8 | 307 | 0.00 |
8/3/2024 14:46:00 | 28.3 | 22.8 | 72.0 | 1.3 | 3.6 | 287 | 0.00 |
8/3/2024 15:46:00 | 30.0 | 21.7 | 61.0 | 1.3 | 4.0 | 11 | 0.00 |
8/3/2024 16:46:00 | 30.0 | 21.7 | 61.0 | 1.3 | 3.6 | 325 | 0.00 |
8/3/2024 17:46:00 | 29.4 | 20.6 | 59.0 | 1.3 | 4.0 | 298 | 0.00 |
8/3/2024 18:46:00 | 31.1 | 21.3 | 56.0 | 1.8 | 4.0 | 299 | 0.00 |
8/3/2024 19:46:00 | 31.7 | 20.9 | 53.0 | 1.8 | 4.0 | 321 | 0.00 |
8/3/2024 20:46:00 | 31.1 | 20.4 | 53.0 | 1.3 | 4.0 | 325 | 0.00 |
8/3/2024 21:46:00 | 31.7 | 20.3 | 51.0 | 1.3 | 2.7 | 23 | 0.00 |
8/3/2024 22:46:00 | 30.6 | 22.2 | 61.0 | 0.4 | 3.6 | 20 | 0.00 |
8/3/2024 23:46:00 | 31.1 | 21.6 | 57.0 | 0.0 | 2.7 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.