Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/2/2024 00:32:00 | 27.2 | 24.3 | 84.0 | 0.0 | 1.3 | 0 | 899.41 |
8/2/2024 01:32:00 | 25.0 | 24.0 | 94.0 | 0.0 | 0.9 | 0 | 0.00 |
8/2/2024 02:32:00 | 23.3 | 22.7 | 96.0 | 0.0 | 0.4 | 0 | 0.00 |
8/2/2024 03:32:00 | 22.8 | 22.1 | 96.0 | 0.0 | 0.4 | 0 | 0.00 |
8/2/2024 04:32:00 | 22.2 | 21.9 | 98.0 | 0.0 | 0.4 | 0 | 0.00 |
8/2/2024 05:32:00 | 21.7 | 21.7 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
8/2/2024 06:32:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
8/2/2024 07:32:00 | 21.7 | 21.7 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
8/2/2024 08:32:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
8/2/2024 09:32:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
8/2/2024 10:32:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
8/2/2024 11:32:00 | 22.2 | 22.1 | 99.0 | 0.0 | 0.9 | 0 | 0.00 |
8/2/2024 12:32:00 | 23.9 | 22.9 | 94.0 | 0.0 | 1.3 | 0 | 0.00 |
8/2/2024 13:32:00 | 27.8 | 21.8 | 70.0 | 0.4 | 2.2 | 272 | 0.00 |
8/2/2024 14:32:00 | 30.0 | 22.2 | 63.0 | 0.4 | 2.7 | 306 | 0.00 |
8/2/2024 15:32:00 | 31.7 | 21.8 | 56.0 | 0.4 | 2.7 | 202 | 0.00 |
8/2/2024 16:32:00 | 32.2 | 21.8 | 54.0 | 0.9 | 3.6 | 209 | 0.00 |
8/2/2024 17:32:00 | 33.3 | 24.0 | 58.0 | 0.4 | 4.5 | 185 | 0.00 |
8/2/2024 18:32:00 | 20.0 | 19.5 | 97.0 | 0.4 | 11.6 | 252 | 9.14 |
8/2/2024 19:32:00 | 20.6 | 20.6 | 100.0 | 0.0 | 5.4 | 0 | 0.00 |
8/2/2024 20:32:00 | 20.6 | 20.6 | 100.0 | 0.4 | 2.2 | 239 | 0.00 |
8/2/2024 21:32:00 | 22.2 | 22.2 | 100.0 | 0.4 | 1.8 | 239 | 0.00 |
8/2/2024 22:32:00 | 23.9 | 22.7 | 93.0 | 0.4 | 3.1 | 219 | 0.00 |
8/2/2024 23:32:00 | 24.4 | 22.9 | 91.0 | 0.4 | 3.6 | 249 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.