Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/12/2006 00:20:00 | 2.8 | 0.1 | 83.0 | 3.1 | 11.2 | 274 | 400.30 |
2/12/2006 01:20:00 | 2.2 | 0.1 | 86.0 | 4.5 | 8.9 | 310 | 0.00 |
2/12/2006 02:20:00 | 1.1 | -0.7 | 88.0 | 3.1 | 9.8 | 285 | 0.00 |
2/12/2006 03:20:00 | 0.6 | -1.7 | 85.0 | 3.6 | 6.7 | 277 | 0.00 |
2/12/2006 05:20:00 | 0.6 | -0.5 | 93.0 | 2.7 | 5.4 | 272 | 0.00 |
2/12/2006 06:20:00 | -0.6 | -2.5 | 87.0 | 2.7 | 6.7 | 281 | 0.00 |
2/12/2006 07:20:00 | -0.6 | -2.6 | 86.0 | 3.6 | 7.2 | 271 | 0.00 |
2/12/2006 08:20:00 | -1.1 | -4.0 | 81.0 | 2.7 | 6.3 | 275 | 0.00 |
2/12/2006 09:20:00 | -1.7 | -4.7 | 80.0 | 2.7 | 6.3 | 280 | 0.00 |
2/12/2006 10:20:00 | -1.1 | -4.0 | 81.0 | 2.2 | 6.3 | 282 | 0.00 |
2/12/2006 11:20:00 | -1.1 | -3.3 | 85.0 | 3.6 | 7.2 | 302 | 0.00 |
2/12/2006 12:20:00 | -2.2 | -3.7 | 90.0 | 2.2 | 5.8 | 294 | 0.00 |
2/12/2006 13:20:00 | -2.2 | -3.2 | 93.0 | 2.2 | 4.5 | 284 | 0.00 |
2/12/2006 14:20:00 | -0.6 | -3.6 | 80.0 | 3.1 | 7.6 | 298 | 0.00 |
2/12/2006 15:20:00 | 1.7 | -3.3 | 70.0 | 4.0 | 8.1 | 313 | 0.00 |
2/12/2006 16:20:00 | 3.3 | -5.0 | 55.0 | 4.0 | 8.1 | 298 | 0.00 |
2/12/2006 17:20:00 | 4.4 | -5.7 | 48.0 | 4.0 | 7.6 | 293 | 0.00 |
2/12/2006 18:20:00 | 5.0 | -6.1 | 45.0 | 2.7 | 7.2 | 258 | 0.00 |
2/12/2006 19:20:00 | 6.7 | -6.1 | 40.0 | 3.6 | 8.5 | 273 | 0.00 |
2/12/2006 20:20:00 | 6.1 | -7.3 | 38.0 | 4.0 | 8.5 | 232 | 0.00 |
2/12/2006 21:20:00 | 5.6 | -7.4 | 39.0 | 3.1 | 7.6 | 273 | 0.00 |
2/12/2006 22:20:00 | 4.4 | -7.2 | 43.0 | 3.1 | 8.9 | 273 | 0.00 |
2/12/2006 23:20:00 | 3.3 | -6.8 | 48.0 | 2.7 | 8.5 | 310 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.