Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/2/2006 00:20:00 | 19.4 | 18.4 | 94.0 | 0.9 | 3.1 | 119 | 674.37 |
5/2/2006 01:20:00 | 17.2 | 17.2 | 100.0 | 1.3 | 2.2 | 156 | 0.00 |
5/2/2006 02:20:00 | 16.1 | 16.1 | 100.0 | 1.3 | 1.8 | 12 | 0.00 |
5/2/2006 04:20:00 | 15.0 | 15.0 | 100.0 | 1.3 | 2.2 | 30 | 0.00 |
5/2/2006 05:20:00 | 14.4 | 14.4 | 100.0 | 1.3 | 2.2 | 29 | 0.00 |
5/2/2006 06:20:00 | 13.9 | 13.9 | 100.0 | 1.3 | 1.8 | 34 | 0.00 |
5/2/2006 07:20:00 | 13.3 | 13.3 | 100.0 | 0.5 | 1.8 | 84 | 0.00 |
5/2/2006 08:20:00 | 13.3 | 13.3 | 100.0 | 2.2 | 3.1 | 198 | 0.00 |
5/2/2006 09:20:00 | 13.9 | 13.9 | 100.0 | 0.9 | 2.7 | 147 | 0.00 |
5/2/2006 10:20:00 | 14.4 | 14.4 | 100.0 | 1.3 | 1.8 | 176 | 0.00 |
5/2/2006 11:20:00 | 14.4 | 14.4 | 100.0 | 1.8 | 2.2 | 341 | 0.00 |
5/2/2006 12:20:00 | 16.1 | 16.1 | 100.0 | 1.3 | 2.2 | 347 | 0.00 |
5/2/2006 13:20:00 | 17.2 | 17.2 | 100.0 | 0.9 | 1.8 | 128 | 0.00 |
5/2/2006 14:20:00 | 18.3 | 18.3 | 100.0 | 1.8 | 2.7 | 155 | 0.00 |
5/2/2006 15:20:00 | 21.1 | 21.1 | 100.0 | 2.2 | 5.4 | 158 | 0.00 |
5/2/2006 16:20:00 | 23.3 | 21.0 | 87.0 | 2.2 | 4.5 | 152 | 0.00 |
5/2/2006 17:20:00 | 25.6 | 22.4 | 83.0 | 1.8 | 4.9 | 204 | 0.00 |
5/2/2006 18:20:00 | 24.4 | 18.8 | 71.0 | 2.2 | 5.4 | 165 | 0.00 |
5/2/2006 19:20:00 | 27.8 | 20.9 | 66.0 | 2.2 | 4.5 | 185 | 0.00 |
5/2/2006 20:20:00 | 27.2 | 20.6 | 67.0 | 2.2 | 5.4 | 179 | 0.00 |
5/2/2006 21:20:00 | 26.7 | 18.8 | 62.0 | 1.8 | 4.9 | 200 | 0.00 |
5/2/2006 22:20:00 | 26.1 | 17.7 | 60.0 | 3.1 | 5.4 | 189 | 0.00 |
5/2/2006 23:20:00 | 23.9 | 19.0 | 74.0 | 2.2 | 5.4 | 194 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.