|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
6/13/2006 00:20:00 | 26.7 | 22.1 | 76.0 | 0.9 | 2.2 | 50 | 783.08 |
6/13/2006 01:20:00 | 25.0 | 21.7 | 82.0 | 1.8 | 2.7 | 335 | 0.00 |
6/13/2006 02:20:00 | 24.4 | 21.6 | 84.0 | 2.2 | 3.1 | 322 | 0.00 |
6/13/2006 04:20:00 | 23.3 | 20.3 | 83.0 | 2.7 | 5.8 | 347 | 0.00 |
6/13/2006 05:20:00 | 23.3 | 19.7 | 80.0 | 4.0 | 6.3 | 351 | 0.00 |
6/13/2006 06:20:00 | 22.8 | 18.5 | 77.0 | 2.7 | 5.8 | 1 | 0.00 |
6/13/2006 07:20:00 | 22.2 | 17.6 | 75.0 | 3.1 | 6.3 | 349 | 0.00 |
6/13/2006 08:20:00 | 21.7 | 17.0 | 75.0 | 3.1 | 5.4 | 349 | 0.00 |
6/13/2006 09:20:00 | 20.6 | 17.0 | 80.0 | 2.2 | 4.9 | 307 | 0.00 |
6/13/2006 10:20:00 | 20.6 | 17.6 | 83.0 | 2.7 | 4.5 | 330 | 0.00 |
6/13/2006 11:20:00 | 20.0 | 17.2 | 84.0 | 2.2 | 5.4 | 327 | 0.00 |
6/13/2006 12:20:00 | 20.6 | 17.6 | 83.0 | 2.7 | 4.0 | 332 | 0.00 |
6/13/2006 13:20:00 | 22.2 | 18.0 | 77.0 | 3.1 | 5.8 | 358 | 0.00 |
6/13/2006 14:20:00 | 25.6 | 19.7 | 70.0 | 3.6 | 6.3 | 353 | 0.00 |
6/13/2006 15:20:00 | 27.2 | 19.3 | 62.0 | 2.7 | 4.9 | 359 | 0.00 |
6/13/2006 16:20:00 | 28.3 | 19.8 | 60.0 | 3.1 | 4.9 | 1 | 0.00 |
6/13/2006 17:20:00 | 28.9 | 19.8 | 58.0 | 3.1 | 5.8 | 13 | 0.00 |
6/13/2006 18:20:00 | 29.4 | 18.6 | 52.0 | 3.6 | 7.2 | 349 | 0.00 |
6/13/2006 19:20:00 | 29.4 | 20.3 | 58.0 | 3.6 | 7.2 | 11 | 0.00 |
6/13/2006 20:20:00 | 30.0 | 20.3 | 56.0 | 3.6 | 7.2 | 6 | 0.00 |
6/13/2006 21:20:00 | 30.6 | 20.2 | 54.0 | 4.0 | 7.6 | 1 | 0.00 |
6/13/2006 22:20:00 | 29.4 | 19.5 | 55.0 | 4.5 | 8.5 | 348 | 0.00 |
6/13/2006 23:20:00 | 28.3 | 19.8 | 60.0 | 4.0 | 7.6 | 4 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.