Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
7/26/2008 00:26:00 | 27.8 | 23.6 | 78.0 | 2.7 | 8.1 | 214 | 1879.85 |
7/26/2008 01:26:00 | 26.1 | 22.4 | 80.0 | 0.9 | 4.9 | 220 | 0.00 |
7/26/2008 02:26:00 | 24.4 | 22.9 | 91.0 | 0.9 | 2.7 | 138 | 0.76 |
7/26/2008 03:26:00 | 23.9 | 23.7 | 99.0 | 1.8 | 3.1 | 223 | 0.25 |
7/26/2008 04:26:00 | 23.3 | 23.3 | 100.0 | 1.3 | 1.8 | 205 | 0.00 |
7/26/2008 05:26:00 | 22.8 | 22.8 | 100.0 | 1.3 | 1.8 | 258 | 0.00 |
7/26/2008 06:26:00 | 22.8 | 22.8 | 100.0 | 0.0 | 1.8 | 78 | 0.00 |
7/26/2008 07:26:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.9 | 218 | 0.00 |
7/26/2008 08:26:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0.9 | 6 | 0.00 |
7/26/2008 09:26:00 | 22.2 | 22.2 | 100.0 | 1.8 | 2.7 | 205 | 0.00 |
7/26/2008 10:26:00 | 22.2 | 22.2 | 100.0 | 1.8 | 3.1 | 216 | 0.00 |
7/26/2008 11:26:00 | 22.2 | 22.2 | 100.0 | 0.9 | 3.1 | 217 | 0.00 |
7/26/2008 12:26:00 | 23.3 | 23.3 | 100.0 | 0.9 | 1.3 | 187 | 0.00 |
7/26/2008 13:26:00 | 23.9 | 23.9 | 100.0 | 0.9 | 2.2 | 138 | 0.00 |
7/26/2008 14:26:00 | 26.7 | 26.5 | 99.0 | 1.3 | 2.2 | 185 | 0.00 |
7/26/2008 15:26:00 | 30.0 | 26.0 | 79.0 | 2.2 | 3.6 | 11 | 0.00 |
7/26/2008 16:26:00 | 30.0 | 23.2 | 67.0 | 1.8 | 3.1 | 258 | 0.00 |
7/26/2008 17:26:00 | 28.3 | 23.2 | 74.0 | 2.2 | 4.9 | 316 | 0.00 |
7/26/2008 18:26:00 | 25.0 | 24.3 | 96.0 | 1.8 | 5.4 | 306 | 2.29 |
7/26/2008 19:26:00 | 26.1 | 25.9 | 99.0 | 1.3 | 3.1 | 359 | 0.00 |
7/26/2008 20:26:00 | 27.2 | 25.4 | 90.0 | 1.3 | 2.2 | 104 | 0.00 |
7/26/2008 21:26:00 | 27.2 | 25.8 | 92.0 | 1.3 | 2.7 | 135 | 0.00 |
7/26/2008 22:26:00 | 27.8 | 24.8 | 84.0 | 1.8 | 4.0 | 159 | 0.00 |
7/26/2008 23:26:00 | 27.2 | 25.2 | 89.0 | 2.2 | 4.0 | 188 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.