Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/17/2008 00:26:00 | 18.3 | 16.3 | 88.0 | 2.2 | 3.6 | 324 | 2149.09 |
9/17/2008 01:26:00 | 17.8 | 16.3 | 91.0 | 2.7 | 4.5 | 319 | 0.00 |
9/17/2008 02:26:00 | 17.2 | 15.9 | 92.0 | 2.2 | 4.5 | 327 | 0.00 |
9/17/2008 03:26:00 | 16.1 | 15.1 | 94.0 | 1.8 | 3.1 | 329 | 0.00 |
9/17/2008 04:26:00 | 16.1 | 15.5 | 96.0 | 1.8 | 3.1 | 340 | 0.00 |
9/17/2008 05:26:00 | 16.1 | 15.3 | 95.0 | 1.3 | 4.0 | 342 | 0.00 |
9/17/2008 06:26:00 | 16.1 | 15.3 | 95.0 | 2.2 | 3.6 | 347 | 0.00 |
9/17/2008 07:26:00 | 15.6 | 14.9 | 96.0 | 1.8 | 3.1 | 343 | 0.00 |
9/17/2008 08:26:00 | 15.6 | 15.2 | 98.0 | 1.8 | 2.7 | 338 | 0.00 |
9/17/2008 09:26:00 | 15.0 | 14.8 | 99.0 | 0.5 | 2.7 | 10 | 0.00 |
9/17/2008 10:26:00 | 14.4 | 14.4 | 100.0 | 0.5 | 1.8 | 332 | 0.00 |
9/17/2008 11:26:00 | 14.4 | 14.4 | 100.0 | 0.9 | 2.2 | 8 | 0.00 |
9/17/2008 12:26:00 | 16.1 | 16.1 | 100.0 | 1.8 | 2.7 | 344 | 0.00 |
9/17/2008 13:26:00 | 17.8 | 16.4 | 92.0 | 1.8 | 3.1 | 357 | 0.00 |
9/17/2008 14:26:00 | 20.0 | 17.6 | 86.0 | 1.8 | 4.0 | 43 | 0.00 |
9/17/2008 15:26:00 | 22.2 | 18.8 | 81.0 | 2.2 | 4.5 | 44 | 0.00 |
9/17/2008 16:26:00 | 25.0 | 19.6 | 72.0 | 2.2 | 6.3 | 71 | 0.00 |
9/17/2008 17:26:00 | 23.9 | 18.1 | 70.0 | 2.2 | 4.9 | 51 | 0.00 |
9/17/2008 18:26:00 | 26.7 | 20.7 | 70.0 | 2.2 | 4.9 | 56 | 0.00 |
9/17/2008 19:26:00 | 26.7 | 18.5 | 61.0 | 2.2 | 5.4 | 73 | 0.00 |
9/17/2008 20:26:00 | 27.2 | 18.8 | 60.0 | 1.8 | 5.4 | 63 | 0.00 |
9/17/2008 21:26:00 | 26.1 | 18.2 | 62.0 | 2.2 | 4.5 | 72 | 0.00 |
9/17/2008 22:26:00 | 25.0 | 17.2 | 62.0 | 2.2 | 4.9 | 70 | 0.00 |
9/17/2008 23:26:00 | 21.7 | 16.4 | 72.0 | 1.8 | 4.9 | 29 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.