Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
9/27/2008 00:26:00 | 18.3 | 12.5 | 69.0 | 1.8 | 4.0 | 0 | 2150.11 |
9/27/2008 01:26:00 | 17.2 | 12.9 | 76.0 | 2.2 | 4.0 | 287 | 0.00 |
9/27/2008 02:26:00 | 16.7 | 13.0 | 79.0 | 1.8 | 3.1 | 0 | 0.00 |
9/27/2008 03:26:00 | 15.6 | 12.5 | 82.0 | 1.8 | 2.7 | 289 | 0.00 |
9/27/2008 04:26:00 | 14.4 | 12.1 | 86.0 | 0.5 | 2.2 | 276 | 0.00 |
9/27/2008 05:26:00 | 13.9 | 12.3 | 90.0 | 0.9 | 2.2 | 90 | 0.00 |
9/27/2008 06:26:00 | 13.3 | 12.5 | 95.0 | 0.5 | 1.3 | 172 | 0.00 |
9/27/2008 07:26:00 | 12.8 | 12.0 | 95.0 | 0.9 | 1.3 | 338 | 0.00 |
9/27/2008 08:26:00 | 12.2 | 11.6 | 96.0 | 0.5 | 1.8 | 56 | 0.00 |
9/27/2008 09:26:00 | 12.2 | 11.9 | 98.0 | 0.5 | 2.2 | 31 | 0.00 |
9/27/2008 10:26:00 | 11.7 | 11.5 | 99.0 | 0.0 | 1.8 | 336 | 0.00 |
9/27/2008 11:26:00 | 11.7 | 11.7 | 100.0 | 0.9 | 1.3 | 324 | 0.00 |
9/27/2008 12:26:00 | 12.2 | 12.2 | 100.0 | 0.0 | 0.9 | 137 | 0.00 |
9/27/2008 13:26:00 | 15.0 | 15.0 | 100.0 | 0.5 | 1.3 | 182 | 0.00 |
9/27/2008 14:26:00 | 20.0 | 16.6 | 81.0 | 1.8 | 2.7 | 4 | 0.00 |
9/27/2008 15:26:00 | 26.1 | 18.2 | 62.0 | 1.3 | 2.7 | 308 | 0.00 |
9/27/2008 16:26:00 | 28.3 | 18.4 | 55.0 | 1.8 | 4.9 | 345 | 0.00 |
9/27/2008 17:26:00 | 27.8 | 15.8 | 48.0 | 2.2 | 5.8 | 310 | 0.00 |
9/27/2008 18:26:00 | 28.3 | 16.6 | 49.0 | 2.7 | 6.3 | 313 | 0.00 |
9/27/2008 19:26:00 | 30.0 | 16.4 | 44.0 | 2.2 | 6.3 | 326 | 0.00 |
9/27/2008 20:26:00 | 27.2 | 13.6 | 43.0 | 1.8 | 4.9 | 303 | 0.00 |
9/27/2008 21:26:00 | 27.8 | 15.4 | 47.0 | 1.8 | 4.0 | 313 | 0.00 |
9/27/2008 22:26:00 | 23.9 | 17.8 | 69.0 | 1.8 | 3.6 | 328 | 0.00 |
9/27/2008 23:26:00 | 22.2 | 19.2 | 83.0 | 1.8 | 2.7 | 330 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.