|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/14/2021 00:26:00 | 3.3 | 1.7 | 89.0 | 1.3 | 3.6 | 358 | 1045.46 |
2/14/2021 01:26:00 | 3.3 | 1.7 | 89.0 | 0.9 | 2.2 | 354 | 0.00 |
2/14/2021 02:26:00 | 2.8 | 0.8 | 87.0 | 1.3 | 2.7 | 3 | 0.00 |
2/14/2021 03:26:00 | 2.8 | 1.0 | 88.0 | 1.3 | 2.7 | 355 | 0.00 |
2/14/2021 04:26:00 | 2.8 | 0.6 | 86.0 | 1.8 | 3.1 | 357 | 0.00 |
2/14/2021 05:26:00 | 2.2 | 0.4 | 88.0 | 1.8 | 3.1 | 7 | 0.00 |
2/14/2021 06:26:00 | 2.2 | 0.6 | 89.0 | 0.9 | 3.1 | 12 | 0.00 |
2/14/2021 07:26:00 | 2.2 | 0.6 | 89.0 | 1.3 | 2.7 | 6 | 0.00 |
2/14/2021 08:26:00 | 2.2 | 0.6 | 89.0 | 1.3 | 2.7 | 4 | 0.00 |
2/14/2021 09:26:00 | 2.2 | 0.6 | 89.0 | 1.3 | 3.6 | 355 | 0.00 |
2/14/2021 10:26:00 | 1.7 | -0.1 | 88.0 | 1.3 | 2.7 | 357 | 0.00 |
2/14/2021 11:26:00 | 1.7 | -0.3 | 87.0 | 1.8 | 3.6 | 0 | 0.00 |
2/14/2021 12:26:00 | 1.1 | -0.4 | 90.0 | 1.8 | 3.1 | 10 | 0.00 |
2/14/2021 13:26:00 | 1.7 | 0.0 | 89.0 | 1.3 | 3.6 | 7 | 0.00 |
2/14/2021 14:26:00 | 2.2 | -0.2 | 84.0 | 1.8 | 2.7 | 5 | 0.00 |
2/14/2021 15:26:00 | 2.8 | 0.3 | 84.0 | 1.8 | 3.6 | 1 | 0.00 |
2/14/2021 16:26:00 | 4.4 | 1.2 | 80.0 | 1.8 | 4.5 | 5 | 0.00 |
2/14/2021 17:26:00 | 5.0 | 1.4 | 78.0 | 1.8 | 3.1 | 2 | 0.00 |
2/14/2021 18:26:00 | 5.6 | 2.0 | 78.0 | 1.3 | 3.6 | 344 | 0.00 |
2/14/2021 19:26:00 | 5.6 | 2.3 | 80.0 | 1.8 | 3.6 | 14 | 0.00 |
2/14/2021 20:26:00 | 6.7 | 2.5 | 75.0 | 1.8 | 2.7 | 11 | 0.00 |
2/14/2021 21:26:00 | 6.7 | 2.1 | 73.0 | 1.3 | 3.6 | 348 | 0.00 |
2/14/2021 22:26:00 | 6.1 | 1.8 | 74.0 | 1.8 | 3.6 | 0 | 0.00 |
2/14/2021 23:26:00 | 5.0 | 1.1 | 76.0 | 1.8 | 4.0 | 3 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.