|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/11/2021 00:26:00 | 19.4 | 17.0 | 86.0 | 0.0 | 0.0 | 0 | 1313.94 |
4/11/2021 01:26:00 | 17.8 | 16.3 | 91.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 02:26:00 | 17.2 | 16.2 | 94.0 | 0.0 | 0.9 | 0 | 0.00 |
4/11/2021 03:26:00 | 16.7 | 15.9 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 04:26:00 | 16.7 | 15.9 | 95.0 | 0.0 | 0.4 | 0 | 0.00 |
4/11/2021 05:26:00 | 16.1 | 15.6 | 97.0 | 0.0 | 0.4 | 0 | 0.00 |
4/11/2021 06:26:00 | 15.6 | 15.1 | 97.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 07:26:00 | 16.1 | 15.8 | 98.0 | 0.0 | 2.2 | 0 | 0.00 |
4/11/2021 08:26:00 | 15.6 | 14.1 | 91.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 09:26:00 | 14.4 | 13.5 | 94.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 10:26:00 | 12.8 | 12.0 | 95.0 | 0.0 | 0.4 | 0 | 0.00 |
4/11/2021 11:26:00 | 11.7 | 11.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
4/11/2021 12:26:00 | 11.7 | 11.0 | 96.0 | 0.0 | 0.9 | 0 | 0.00 |
4/11/2021 13:26:00 | 14.4 | 10.6 | 78.0 | 0.4 | 1.8 | 12 | 0.00 |
4/11/2021 14:26:00 | 16.1 | 7.8 | 58.0 | 1.3 | 3.6 | 18 | 0.00 |
4/11/2021 15:26:00 | 18.3 | 7.7 | 50.0 | 0.9 | 2.2 | 23 | 0.00 |
4/11/2021 16:26:00 | 20.6 | 7.2 | 42.0 | 1.3 | 3.1 | 33 | 0.00 |
4/11/2021 17:26:00 | 22.2 | 7.2 | 38.0 | 0.9 | 2.7 | 23 | 0.00 |
4/11/2021 18:26:00 | 23.3 | 6.1 | 33.0 | 0.9 | 2.7 | 342 | 0.00 |
4/11/2021 19:26:00 | 23.9 | 5.7 | 31.0 | 0.9 | 2.7 | 208 | 0.00 |
4/11/2021 20:26:00 | 25.0 | 6.2 | 30.0 | 0.9 | 2.7 | 20 | 0.00 |
4/11/2021 21:26:00 | 25.0 | 6.2 | 30.0 | 0.4 | 2.2 | 39 | 0.00 |
4/11/2021 22:26:00 | 23.3 | 6.1 | 33.0 | 0.4 | 2.2 | 17 | 0.00 |
4/11/2021 23:26:00 | 21.1 | 8.0 | 43.0 | 0.0 | 1.3 | 0 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.