|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
3/30/2023 00:25:00 | 10.0 | 4.7 | 70.0 | 0.0 | 0.4 | 0 | 981.46 |
3/30/2023 01:25:00 | 5.6 | 3.4 | 86.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 02:25:00 | 3.3 | 2.1 | 92.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 03:25:00 | 2.2 | 1.3 | 94.0 | 0.0 | 0.9 | 0 | 0.00 |
3/30/2023 04:25:00 | 1.7 | 0.9 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 05:25:00 | 0.6 | -0.2 | 95.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 06:25:00 | 0.0 | -0.6 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 07:25:00 | 0.0 | -0.6 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 08:25:00 | -0.6 | -1.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 09:25:00 | -0.6 | -1.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 10:25:00 | -1.1 | -1.7 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 11:25:00 | -1.1 | -1.7 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 12:25:00 | -0.6 | -1.1 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 13:25:00 | 5.6 | 5.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
3/30/2023 14:25:00 | 14.4 | 2.9 | 46.0 | 1.3 | 2.2 | 84 | 0.00 |
3/30/2023 15:25:00 | 18.3 | -1.1 | 27.0 | 0.9 | 3.6 | 100 | 0.00 |
3/30/2023 16:25:00 | 19.4 | -2.9 | 22.0 | 1.3 | 3.6 | 88 | 0.00 |
3/30/2023 17:25:00 | 21.1 | -2.8 | 20.0 | 1.3 | 3.6 | 197 | 0.00 |
3/30/2023 18:25:00 | 21.7 | -3.0 | 19.0 | 0.9 | 4.5 | 136 | 0.00 |
3/30/2023 19:25:00 | 22.8 | -2.1 | 19.0 | 0.9 | 4.5 | 120 | 0.00 |
3/30/2023 20:25:00 | 23.9 | -2.6 | 17.0 | 1.3 | 4.5 | 95 | 0.00 |
3/30/2023 21:25:00 | 23.9 | -1.9 | 18.0 | 1.3 | 3.6 | 161 | 0.00 |
3/30/2023 22:25:00 | 23.9 | -3.4 | 16.0 | 1.3 | 4.9 | 158 | 0.00 |
3/30/2023 23:25:00 | 22.2 | -1.8 | 20.0 | 0.9 | 3.6 | 156 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.