|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/21/2024 00:46:00 | 24.4 | 18.4 | 69.0 | 0.0 | 2.7 | 0 | 736.85 |
5/21/2024 01:46:00 | 23.3 | 18.6 | 75.0 | 0.4 | 0.9 | 95 | 0.00 |
5/21/2024 02:46:00 | 22.2 | 19.0 | 82.0 | 0.0 | 1.3 | 0 | 0.00 |
5/21/2024 03:46:00 | 20.6 | 18.3 | 87.0 | 0.0 | 0.9 | 0 | 0.00 |
5/21/2024 04:46:00 | 20.0 | 18.6 | 92.0 | 0.0 | 0.9 | 0 | 0.00 |
5/21/2024 05:46:00 | 19.4 | 18.1 | 92.0 | 0.0 | 0.4 | 0 | 0.00 |
5/21/2024 06:46:00 | 18.9 | 18.2 | 96.0 | 0.0 | 0.0 | 0 | 0.00 |
5/21/2024 07:46:00 | 18.3 | 18.2 | 99.0 | 0.0 | 0.4 | 0 | 0.00 |
5/21/2024 08:46:00 | 17.8 | 17.6 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
5/21/2024 09:46:00 | 17.2 | 17.1 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
5/21/2024 10:46:00 | 17.2 | 17.2 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
5/21/2024 11:46:00 | 17.2 | 17.2 | 100.0 | 0.0 | 0.4 | 0 | 0.00 |
5/21/2024 12:46:00 | 22.2 | 18.8 | 81.0 | 0.9 | 2.7 | 93 | 0.00 |
5/21/2024 13:46:00 | 25.0 | 18.9 | 69.0 | 1.3 | 3.1 | 128 | 0.00 |
5/21/2024 14:46:00 | 27.2 | 18.2 | 58.0 | 1.8 | 3.6 | 90 | 0.00 |
5/21/2024 15:46:00 | 28.9 | 17.4 | 50.0 | 2.2 | 4.9 | 134 | 0.00 |
5/21/2024 16:46:00 | 29.4 | 17.6 | 49.0 | 1.8 | 4.5 | 128 | 0.00 |
5/21/2024 17:46:00 | 30.6 | 18.3 | 48.0 | 1.3 | 3.1 | 161 | 0.00 |
5/21/2024 18:46:00 | 30.0 | 16.8 | 45.0 | 0.9 | 3.1 | 79 | 0.00 |
5/21/2024 19:46:00 | 31.7 | 16.9 | 41.0 | 1.8 | 3.6 | 106 | 0.00 |
5/21/2024 20:46:00 | 30.6 | 16.6 | 43.0 | 0.9 | 2.7 | 65 | 0.00 |
5/21/2024 21:46:00 | 31.7 | 16.9 | 41.0 | 0.9 | 3.1 | 152 | 0.00 |
5/21/2024 22:46:00 | 30.0 | 16.4 | 44.0 | 1.3 | 3.6 | 133 | 0.00 |
5/21/2024 23:46:00 | 27.8 | 16.4 | 50.0 | 0.9 | 1.8 | 117 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.