|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
5/24/2024 00:46:00 | 26.7 | 21.0 | 71.0 | 0.0 | 1.8 | 0 | 736.85 |
5/24/2024 01:46:00 | 25.0 | 21.1 | 79.0 | 0.9 | 1.3 | 173 | 0.00 |
5/24/2024 02:46:00 | 24.4 | 21.6 | 84.0 | 0.9 | 2.2 | 207 | 0.00 |
5/24/2024 03:46:00 | 23.3 | 21.8 | 91.0 | 0.9 | 1.3 | 204 | 0.00 |
5/24/2024 04:46:00 | 22.8 | 22.1 | 96.0 | 0.0 | 1.3 | 0 | 0.00 |
5/24/2024 05:46:00 | 22.2 | 22.1 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
5/24/2024 06:46:00 | 21.7 | 21.7 | 100.0 | 0.0 | 0.0 | 0 | 0.00 |
5/24/2024 07:46:00 | 21.1 | 21.1 | 100.0 | 0.0 | 0.9 | 0 | 0.00 |
5/24/2024 08:46:00 | 21.7 | 21.7 | 100.0 | 0.4 | 1.3 | 124 | 0.00 |
5/24/2024 09:46:00 | 21.7 | 21.7 | 100.0 | 0.9 | 1.8 | 159 | 0.00 |
5/24/2024 10:46:00 | 22.8 | 21.6 | 93.0 | 2.2 | 5.4 | 144 | 0.00 |
5/24/2024 11:46:00 | 23.3 | 20.7 | 85.0 | 1.8 | 6.7 | 307 | 0.00 |
5/24/2024 12:46:00 | 25.0 | 21.5 | 81.0 | 0.9 | 3.6 | 269 | 0.00 |
5/24/2024 13:46:00 | 26.7 | 21.2 | 72.0 | 1.3 | 3.1 | 277 | 0.00 |
5/24/2024 14:46:00 | 28.3 | 20.9 | 64.0 | 1.3 | 3.1 | 182 | 0.00 |
5/24/2024 15:46:00 | 29.4 | 21.4 | 62.0 | 1.3 | 4.0 | 176 | 0.00 |
5/24/2024 16:46:00 | 30.0 | 20.3 | 56.0 | 1.8 | 2.7 | 138 | 0.00 |
5/24/2024 17:46:00 | 32.2 | 20.2 | 49.0 | 1.3 | 2.7 | 309 | 0.00 |
5/24/2024 18:46:00 | 32.2 | 19.2 | 46.0 | 1.3 | 3.1 | 274 | 0.00 |
5/24/2024 19:46:00 | 33.3 | 19.5 | 44.0 | 0.9 | 2.7 | 188 | 0.00 |
5/24/2024 20:46:00 | 32.8 | 19.3 | 45.0 | 0.9 | 2.2 | 174 | 0.00 |
5/24/2024 21:46:00 | 32.8 | 20.4 | 48.0 | 0.4 | 2.7 | 198 | 0.00 |
5/24/2024 22:46:00 | 31.1 | 21.3 | 56.0 | 1.3 | 2.7 | 205 | 0.00 |
5/24/2024 23:46:00 | 28.3 | 21.6 | 67.0 | 0.9 | 3.6 | 183 | 0.00 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.